Fahrtzeit in Stunden
Frequenz: d=Tag, w=Woche, m=Monat
Monate: 1=Januar, 2=Februar ...
Fährentyp: CF=Autofähre, FF=Schnellfähre, RP=Kombifähre/RoPax, P=Personenfähre F=Frachtfähre mit begrenzter Kabinenzahl
C=Campingfähre
Hellblaue Zeile: Aktueller Sommer-Fahrplan von 2013 noch nicht veröffentlicht.
| GB | Portsmouth | E | Bilbao | 24 | 2/w | 1-12 | CF | Brittany Ferries |
||
| GB | Portsmouth | F | Caen | 3,8-7 | 2-3/d | 1-12 | CF/FF | Brittany Ferries |
||
| GB | Poole | F | Cherbourg | 4 | 1/d | 3-9 | CF | Brittany Ferries |
||
| GB | Portsmouth | F | Cherbourg | 3,0 | 1/d | 5-9 | FF | Brittany Ferries |
||
| F | Roscoff | IRL | Cork | 13 | 1/w | 3-10 | CF | Brittany Ferries |
||
| GB | Portsmouth | F | Le Havre | 3,7 | 4/w | 5-9 | FF | Brittany Ferries |
||
| F | Roscoff | GB | Plymouth | 5,5-8 | 2-7/w | 1-12 | CF | Brittany Ferries |
||
| E | Santander | GB | Plymouth | 20,5 | 1/w | 3-10 | CF | Brittany Ferries |
||
| F | Cherbourg | GB | Poole | 4 | 1/d | 3-9 | CF | Brittany Ferries |
||
| E | Bilbao | GB | Portsmouth | 24 | 2/w | 1-12 | CF | Brittany Ferries |
||
| F | Caen | GB | Portsmouth | 3,8-7 | 2-3/d | 1-12 | CF/FF | Brittany Ferries |
||
| F | Cherbourg | GB | Portsmouth | 3,0 | 1/d | 5-9 | FF | Brittany Ferries |
||
| F | Le Havre | GB | Portsmouth | 3,7 | 4/w | 5-9 | FF | Brittany Ferries |
||
| E | Santander | GB | Portsmouth | 24 | 1-2/w | 1-12 | CF | Brittany Ferries |
||
| F | St. Malo | GB | Portsmouth | 8-10 | 5-6/w | 1-12 | CF | Brittany Ferries |
||
| IRL | Cork | F | Roscoff | 13 | 1/w | 3-10 | CF | Brittany Ferries |
||
| GB | Plymouth | F | Roscoff | 5,5-8 | 2-7/w | 1-12 | CF | Brittany Ferries |
||
| GB | Plymouth | E | Santander | 20,5 | 1/w | 3-10 | CF | Brittany Ferries |
||
| GB | Portsmouth | E | Santander | 24 | 1-2/w | 1-12 | CF | Brittany Ferries |
||
| GB | Portsmouth | F | St. Malo | 8-10 | 5-6/w | 1-12 | CF | Brittany Ferries |










