![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| E | Barcelona | E | Palma (Mallorca) | 7-8 | 1/d | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Barcelona | E | Palma (Mallorca) | 4,0 | 1/d | 3-10 | FF | Acciona Trasmediterranea | ||
| E | Barcelona | E | Palma (Mallorca) | 5,5-7 | 6-8/w | 1-12 | CF/FF | Baleària | ||
| E | Barcelona | E | Palma (Mallorca) | 7,5 | 6-7/w | 1-12 | CF | Iscomar | ||
| E | Dénia | E | Palma (Mallorca) | 5 | 1/d | 3-9 | FF | Baleària | ||
| E | Dénia | E | Palma (Mallorca) | 9-11 | 6-7/d | 1-12 | CF | Baleària | ||
| E | Eivissa (Ibiza) | E | Palma (Mallorca) | 3,5 | 1/w | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Eivissa (Ibiza) | E | Palma (Mallorca) | 2 | 1-2/d | 3-10 | FF | Acciona Trasmediterranea | ||
| E | Eivissa (Ibiza) | E | Palma (Mallorca) | 2 | 1/d | 3-10 | FF | Baleària | ||
| E | Eivissa (Ibiza) | E | Palma (Mallorca) | 4 | 1/d | 1-12 | CF | Baleària | ||
| E | Mahón (Menorca) | E | Palma (Mallorca) | 5,5 | 1/w | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Valencia | E | Palma (Mallorca) | 7,5 | 5-7/w | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Valencia | E | Palma (Mallorca) | 6 | 6-7/w | 4-10,12 | FF | Acciona Trasmediterranea | ||
| E | Valencia | E | Palma (Mallorca) | 7 | 6-7/w | 1-12 | CF | Baleària | ||
| E | Valencia | E | Palma (Mallorca) | 9 | 6-7/w | 1-12 | CF | Iscomar | ||
More pages: < 1 > | ||||||||||
Legend: Sailing duration in hours - Frequency: d=day, w=week, m=month - Months: 1=January... - Ferry Type: CF=Conventional Ferry, FF=Fast Ferry, P=Passenger Ferry, RP=RoPax, F=Freight Ferry with ltd. Cabins - C=Camping Ferry - Red line: summer schedule of 2009 not yet confirmed -
: information and booking (via Operator) -
:information and online-booking (here on ferrylines.com)












More pages: < 1 >