![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| F | Nice | F | Ajaccio (Corse) | 5,5 | 1-3/w | 1-12 | CF | Corsica & Sardinia Ferries | ||
| F | Toulon | F | Ajaccio (Corse) | 6-9 | 3-9/w | 1-12 | FF | Corsica & Sardinia Ferries | ||
| F | Nice | F | Bastia (Corse) | 5-9 | 3-7/w | 1-12 | CF/FF | Corsica & Sardinia Ferries | ||
| F | Toulon | F | Bastia (Corse) | 8-10 | 7/w | 1-12 | CF | Corsica & Sardinia Ferries | ||
| F | Nice | F | Calvi (Corse) | 4-5 | 0-7/w | 1-12 | FF | Corsica & Sardinia Ferries | ||
| I | Golfo Aranci (Sardegna) | I | Civitavecchia | 5-10 | 0-3/d | 3-9 | CF | Corsica & Sardinia Ferries | ||
| I | Civitavecchia | I | Golfo Aranci (Sardegna) | 5-10 | 0-3/d | 3-9 | CF | Corsica & Sardinia Ferries | ||
| I | Livorno | I | Golfo Aranci (Sardegna) | 6-10 | 1-2/d | 1-12 | CF/FF | Corsica & Sardinia Ferries | ||
| I | Piombino | I | Golfo Aranci (Sardegna) | 4-8 | 4-6/w | 6-9 | CF/FF | Corsica & Sardinia Ferries | ||
| F | Nice | F | Ile Rousse (Corse) | 4-6 | 1-3/w | 3-11 | CF/FF | Corsica & Sardinia Ferries | ||
| F | Toulon | F | Ile Rousse (Corse) | 5,8 | 1-4/w | 3-10 | FF | Corsica & Sardinia Ferries | ||
| I | Golfo Aranci (Sardegna) | I | Livorno | 6-10 | 1-2/d | 1-12 | CF/FF | Corsica & Sardinia Ferries | ||
| F | Ajaccio (Corse) | F | Nice | 5,5 | 1-3/w | 1-12 | CF | Corsica & Sardinia Ferries | ||
| F | Bastia (Corse) | F | Nice | 5-9 | 3-7/w | 1-12 | CF/FF | Corsica & Sardinia Ferries | ||
| F | Calvi (Corse) | F | Nice | 4-5 | 0-7/w | 1-12 | FF | Corsica & Sardinia Ferries | ||
More pages: < 1 2 > | ||||||||||
Legend: Sailing duration in hours - Frequency: d=day, w=week, m=month - Months: 1=January... - Ferry Type: CF=Conventional Ferry, FF=Fast Ferry, P=Passenger Ferry, RP=RoPax, F=Freight Ferry with ltd. Cabins - C=Camping Ferry - Red line: summer schedule of 2009 not yet confirmed -
: information and booking (via Operator) -
:information and online-booking (here on ferrylines.com)












More pages: < 1