![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| D | Sassnitz (Rügen) | RUS | Kaliningrad | 16 | 1/w | 1-12 | RP | DFDS Lisco | ||
| RUS | St. Petersburg | RUS | Kaliningrad | 41 | 1-2/w | 1-12 | CF | DFDS Lisco | ||
| LT | Klaipeda | S | Karlshamn | 14 | 1/d | 1-12 | RP | DFDS Lisco | ||
| LT | Klaipeda | D | Kiel | 21 | 6/w | 1-12 | RP | DFDS Lisco | ||
| S | Karlshamn | LT | Klaipeda | 14 | 1/d | 1-12 | RP | DFDS Lisco | ||
| D | Kiel | LT | Klaipeda | 21 | 6/w | 1-12 | RP | DFDS Lisco | ||
| D | Sassnitz (Rügen) | LT | Klaipeda | 18 | 2/w | 1-12 | RP | DFDS Lisco | ||
| LV | Riga | D | Lübeck-Travemünde | 34 | 2/w | 1-12 | RP | DFDS Lisco | ||
| D | Lübeck-Travemünde | LV | Riga | 34 | 2/w | 1-12 | RP | DFDS Lisco | ||
| RUS | Kaliningrad | D | Sassnitz (Rügen) | 16 | 1/w | 1-12 | RP | DFDS Lisco | ||
| LT | Klaipeda | D | Sassnitz (Rügen) | 18 | 2/w | 1-12 | RP | DFDS Lisco | ||
| RUS | Kaliningrad | RUS | St. Petersburg | 41 | 1-2/w | 1-12 | CF | DFDS Lisco |
Legend: Sailing duration in hours - Frequency: d=day, w=week, m=month - Months: 1=January... - Ferry Type: CF=Conventional Ferry, FF=Fast Ferry, P=Passenger Ferry, RP=RoPax, F=Freight Ferry with ltd. Cabins - C=Camping Ferry - Red line: summer schedule of 2009 not yet confirmed -
: information and booking (via Operator) -
:information and online-booking (here on ferrylines.com)











