![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| E | Barcelona | E | Alcúdia (Mallorca) | 5,7 | 1/d | 4-9 | FF | Baleària | ||
| E | Ciutadella (Menorca) | E | Alcúdia (Mallorca) | 1,0 | 1/d | 1-12 | FF | Baleària | ||
| E | Alcúdia (Mallorca) | E | Barcelona | 5,7 | 1/d | 4-9 | FF | Baleària | ||
| E | Ciutadella (Menorca) | E | Barcelona | 3,5 | 1/d | 4-10 | FF | Baleària | ||
| E | Mahón (Menorca) | E | Barcelona | 9 | 6/w | 1-12 | CF | Baleària | ||
| E | Palma (Mallorca) | E | Barcelona | 5,5-7 | 6-8/w | 1-12 | CF/FF | Baleària | ||
| E | Sant Antoni (Ibiza) | E | Barcelona | 9,5 | 5/w | 1-10 | CF | Baleària | ||
| E | Alcúdia (Mallorca) | E | Ciutadella (Menorca) | 1,0 | 1/d | 1-12 | FF | Baleària | ||
| E | Barcelona | E | Ciutadella (Menorca) | 3,5 | 1/d | 4-10 | FF | Baleària | ||
| E | Eivissa (Ibiza) | E | Dénia | 2 | 1/d | 1-12 | FF | Baleària | ||
| E | Eivissa (Ibiza) | E | Dénia | 4 | 1/d | 1-12 | CF | Baleària | ||
| E | Palma (Mallorca) | E | Dénia | 9-11 | 6-7/d | 1-12 | CF | Baleària | ||
| E | Palma (Mallorca) | E | Dénia | 5 | 1/d | 3-9 | FF | Baleària | ||
| E | Sant Antoni (Ibiza) | E | Dénia | 3,5 | 1-2/d | 5-10 | CF | Baleària | ||
| E | Dénia | E | Eivissa (Ibiza) | 2 | 1/d | 1-12 | FF | Baleària | ||
More pages: < 1 2 3 > | ||||||||||
Legend: Sailing duration in hours - Frequency: d=day, w=week, m=month - Months: 1=January... - Ferry Type: CF=Conventional Ferry, FF=Fast Ferry, P=Passenger Ferry, RP=RoPax, F=Freight Ferry with ltd. Cabins - C=Camping Ferry - Red line: summer schedule of 2009 not yet confirmed -
: information and booking (via Operator) -
:information and online-booking (here on ferrylines.com)












More pages: < 1