![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| PL | Miedzyzdroje | D | Ahlbeck (Usedom) | 1,6 | 3/w | 4-10 | P | Adler-Schiffe | ||
| PL | Swinoujscie | D | Ahlbeck (Usedom) | 1,7 | 2-4/d | 4-10 | P | Adler-Schiffe | ||
| PL | Nowe Warpno | D | Altwarp | 0,5 | 6-7/d | 3-12 | P | Adler-Schiffe | ||
| PL | Miedzyzdroje | D | Bansin (Usedom) | 1,0 | 9/w | 4-10 | P | Adler-Schiffe | ||
| PL | Swinoujscie | D | Bansin (Usedom) | 1,0 | 2-4/d | 4-10 | P | Adler-Schiffe | ||
| PL | Miedzyzdroje | D | Heringsdorf (Usedom) | 1,3 | 3/w | 4-10 | P | Adler-Schiffe | ||
| PL | Swinoujscie | D | Heringsdorf (Usedom) | 1,0 | 2-4/d | 4-10 | P | Adler-Schiffe | ||
| D | Ahlbeck (Usedom) | PL | Miedzyzdroje | 1,6 | 3/w | 4-10 | P | Adler-Schiffe | ||
| D | Bansin (Usedom) | PL | Miedzyzdroje | 1,0 | 9/w | 4-10 | P | Adler-Schiffe | ||
| D | Heringsdorf (Usedom) | PL | Miedzyzdroje | 1,3 | 3/w | 4-10 | P | Adler-Schiffe | ||
| D | Altwarp | PL | Nowe Warpno | 0,5 | 6-7/d | 3-12 | P | Adler-Schiffe | ||
| D | Ahlbeck (Usedom) | PL | Swinoujscie | 1,7 | 2-4/d | 4-10 | P | Adler-Schiffe | ||
| D | Bansin (Usedom) | PL | Swinoujscie | 1,0 | 2-4/d | 4-10 | P | Adler-Schiffe | ||
| D | Heringsdorf (Usedom) | PL | Swinoujscie | 1,0 | 2-4/d | 4-10 | P | Adler-Schiffe |
Legend: Sailing duration in hours - Frequency: d=day, w=week, m=month - Months: 1=January... - Ferry Type: CF=Conventional Ferry, FF=Fast Ferry, P=Passenger Ferry, RP=RoPax, F=Freight Ferry with ltd. Cabins - C=Camping Ferry - Red line: summer schedule of 2008 not yet confirmed -
: information and booking (via Operator) -
:information and online-booking (here on ferrylines.com)











