![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| F | Quiberon | F | Hoëdic (Hoëdic) | 2-5/d | 3-9 | P | Compagnie Océane | |||
| F | Quiberon | F | Houat (Ile dHouat) | 2-6/d | 3-9 | P | Compagnie Océane | |||
| F | Lorient | F | Ile de Groix (Ile de Groix) | 5-7/d | 1-12 | CF | Compagnie Océane | |||
| F | Quiberon | F | Le Palais (Belle-Ile-en-Mer) | 5-11/d | 1-12 | P/CF | Compagnie Océane | |||
| F | Ile de Groix (Ile de Groix) | F | Lorient | 5-7/d | 1-12 | CF | Compagnie Océane | |||
| F | Sauzon (Belle-Ile-en-Mer) | F | Lorient | 1/d | 7-8 | P | Compagnie Océane | |||
| F | Hoëdic (Hoëdic) | F | Quiberon | 2-5/d | 3-9 | P | Compagnie Océane | |||
| F | Houat (Ile dHouat) | F | Quiberon | 2-6/d | 3-9 | P | Compagnie Océane | |||
| F | Le Palais (Belle-Ile-en-Mer) | F | Quiberon | 5-11/d | 1-12 | P/CF | Compagnie Océane | |||
| F | Sauzon (Belle-Ile-en-Mer) | F | Quiberon | 3-7/w | 5-9 | P | Compagnie Océane | |||
| F | Lorient | F | Sauzon (Belle-Ile-en-Mer) | 1/d | 7-8 | P | Compagnie Océane | |||
| F | Quiberon | F | Sauzon (Belle-Ile-en-Mer) | 3-7/w | 5-9 | P | Compagnie Océane |
Legend: Sailing duration in hours - Frequency: d=day, w=week, m=month - Months: 1=January... - Ferry Type: CF=Conventional Ferry, FF=Fast Ferry, P=Passenger Ferry, RP=RoPax, F=Freight Ferry with ltd. Cabins - C=Camping Ferry - Red line: summer schedule of 2009 not yet confirmed -
: information and booking (via Operator) -
:information and online-booking (here on ferrylines.com)











