![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| E | Barcelona | E | Alcúdia (Mallorca) | 5,7 | 6-7/w | 4-9 | FF | Baleària | ||
| E | Ciutadella (Menorca) | E | Alcúdia (Mallorca) | 1,0 | 1/d | 10-12 | FF | Baleària | ||
| E | Ciutadella (Menorca) | E | Alcúdia (Mallorca) | 2,7 | 1-2/d | 1-10 | CF | Iscomar | ||
| E | Barcelona | E | Palma (Mallorca) | 7-8 | 1-2/d | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Barcelona | E | Palma (Mallorca) | 7-8 | 6-14/w | 1-12 | CF/FF | Baleària | ||
| E | Barcelona | E | Palma (Mallorca) | - | - | - | - | Iscomar | ||
| E | Dénia | E | Palma (Mallorca) | 5 | 1/d | 3-9 | FF | Baleària | ||
| E | Dénia | E | Palma (Mallorca) | 8 | 6-7/w | 1-12 | CF | Baleària | ||
| E | Eivissa (Ibiza) | E | Palma (Mallorca) | 3,7 | 2-5/w | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Eivissa (Ibiza) | E | Palma (Mallorca) | 2 | 1-2/d | 4-11 | FF | Baleària | ||
| E | Eivissa (Ibiza) | E | Palma (Mallorca) | 4-4,5 | 3-6/w | 1-12 | CF | Baleària | ||
| E | Mahón (Menorca) | E | Palma (Mallorca) | 5,5 | 1/w | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Valencia | E | Palma (Mallorca) | 8,0 | 6-8/w | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Valencia | E | Palma (Mallorca) | 9-10 | 6-7/w | 1-12 | CF | Baleària | ||
| E | Valencia | E | Palma (Mallorca) | - | - | - | - | Iscomar |
Legend: Sailing duration in hours - Frequency: d=day, w=week, m=month - Months: 1=January... - Ferry Type: CF=Conventional Ferry, FF=Fast Ferry, P=Passenger Ferry, RP=RoPax, F=Freight Ferry with ltd. Cabins - C=Camping Ferry - Red line: summer schedule of 2010 not yet confirmed -
:information and online-booking -
: information and booking











