![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| E | Dénia | E | Eivissa (Ibiza) | 2-4 | 2-3/d | 4-11 | CF/FF | Baleària | ||
| E | La Savina (Formentera) | E | Eivissa (Ibiza) | 0,5 | 4/d | 6-9 | FF | Baleària | ||
| E | Palma (Mallorca) | E | Eivissa (Ibiza) | 2 | 2/d | 4-11 | FF | Baleària | ||
| E | Palma (Mallorca) | E | Eivissa (Ibiza) | 4-4,5 | 3-6/w | 1-12 | CF | Baleària | ||
| E | Valencia | E | Eivissa (Ibiza) | 5,3 | 1-3/w | 4-9 | CF | Baleària | ||
| E | Eivissa (Ibiza) | E | La Savina (Formentera) | 0,5 | 4/d | 6-9 | FF | Baleària | ||
| E | Barcelona | E | Mahón (Menorca) | 4-7 | 1/d | 1-12 | CF/FF | Baleària | ||
| E | Barcelona | E | Palma (Mallorca) | 7-8 | 6-14/w | 1-12 | CF/FF | Baleària | ||
| E | Dénia | E | Palma (Mallorca) | 5 | 1/d | 3-9 | FF | Baleària | ||
| E | Dénia | E | Palma (Mallorca) | 8 | 6-7/w | 1-12 | CF | Baleària | ||
| E | Eivissa (Ibiza) | E | Palma (Mallorca) | 2 | 2/d | 4-11 | FF | Baleària | ||
| E | Eivissa (Ibiza) | E | Palma (Mallorca) | 4-4,5 | 3-6/w | 1-12 | CF | Baleària | ||
| E | Valencia | E | Palma (Mallorca) | 9-10 | 6-7/w | 1-12 | CF | Baleària | ||
| E | Barcelona | E | Sant Antoni (Ibiza) | 9,5 | 3/w | 1-10 | CF | Baleària | ||
| E | Dénia | E | Sant Antoni (Ibiza) | 3,8 | 1/w | 1-12 | CF | Baleària | ||
More pages: < 1 2 3 > | ||||||||||
Legend: Sailing duration in hours - Frequency: d=day, w=week, m=month - Months: 1=January... - Ferry Type: CF=Conventional Ferry, FF=Fast Ferry, P=Passenger Ferry, RP=RoPax, F=Freight Ferry with ltd. Cabins - C=Camping Ferry - Red line: summer schedule of 2010 not yet confirmed -
:information and online-booking -
: information and booking












More pages: