![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| E | Cádiz | E | Las Palmas (Gran Canaria) | 28 | 1/w | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Puerto del Rosario (Fuerteventura) | E | Las Palmas (Gran Canaria) | 7,5 | 3-4/w | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Santa Cruz de Tenerife (Tenerife) | E | Las Palmas (Gran Canaria) | 5 | 1/w | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Barcelona | I | Livorno | 19,5 | 3/w | 1-12 | CF | Trasmediterranea/Grimaldi | ||
| E | Barcelona | E | Mahón (Menorca) | 8,5 | 3/w | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Barcelona | E | Mahón (Menorca) | 8,5 | 4/w | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Palma (Mallorca) | E | Mahón (Menorca) | 5,5 | 1/w | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Valencia | E | Mahón (Menorca) | 14 | 1/w | 1-12 | CF | Acciona Trasmediterranea | ||
| MA | Melilla ((Spain)) | E | Málaga | 7-8 | 1/d | 1-9? | CF | Acciona Trasmediterranea | ||
| MA | Melilla ((Spain)) | E | Málaga | 7-9 | 1/d | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Almería | MA | Melilla ((Spain)) | 6-8 | 1/d | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Málaga | MA | Melilla ((Spain)) | 7-8 | 1/d | 1-9? | CF | Acciona Trasmediterranea | ||
| E | Málaga | MA | Melilla ((Spain)) | 7-9 | 1/d | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Almería | MA | Nador | 9 | 5/w | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Alicante | DZ | Oran | 8 | 1/d | 6-9 | CF | Acciona Trasmediterranea | ||
More pages: < 1 2 3 4 5 > | ||||||||||
Legend: Sailing duration in hours - Frequency: d=day, w=week, m=month - Months: 1=January... - Ferry Type: CF=Conventional Ferry, FF=Fast Ferry, P=Passenger Ferry, RP=RoPax, F=Freight Ferry with ltd. Cabins - C=Camping Ferry - Red line: summer schedule of 2008 not yet confirmed -
: information and booking (via Operator) -
:information and online-booking (here on ferrylines.com)












More pages: