![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| E | Valencia | E | Sant Antoni (Ibiza) | 3,0 | 2/w | CF | Baleària | |||
| E | Eivissa (Ibiza) | E | Valencia | 5,3 | 1-3/w | 4-9 | CF | Baleària | ||
| E | Palma (Mallorca) | E | Valencia | 9-10 | 6-7/w | 1-12 | CF | Baleària | ||
| E | Sant Antoni (Ibiza) | E | Valencia | 3,0 | 2/w | CF | Baleària | |||
More pages: < 1 2 3 > | ||||||||||
Legend: Sailing duration in hours - Frequency: d=day, w=week, m=month - Months: 1=January... - Ferry Type: CF=Conventional Ferry, FF=Fast Ferry, P=Passenger Ferry, RP=RoPax, F=Freight Ferry with ltd. Cabins - C=Camping Ferry - Red line: summer schedule of 2010 not yet confirmed -
:information and online-booking -
: information and booking












More pages: