![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| PL | Gdansk | RUS | Kaliningrad | 4,4 | ? | ? | FF | Zegluga Gdanska | ||
| D | Sassnitz (Rügen) | RUS | Kaliningrad | 16 | 1/w | 1-12 | RP | DFDS Lisco | ||
| RUS | St. Petersburg | RUS | Kaliningrad | ? | ? | ? | CF | Baltfinn | ||
| UA | Kerch (Crimea) | RUS | Kavkaz | 0,5 | 4-8/d | 1-12 | CF | (local) | ||
| GE | Batumi | RUS | Sochi | 6 | 1-3/w | 1-12 | FF | (Vessel Kometa) | ||
| GE | Batumi | RUS | Sochi | - | - | - | CF | (Vessel Mikhail Svetlov) | ||
| TR | Istanbul | RUS | Sochi | 45 | 1/w | 1-12 | CF | (Vessel Kanin) | ||
| GE | Poti | RUS | Sochi | 4,5 | 1-3/w | 1-12 | FF | (Vessel Kometa) | ||
| GE | Poti | RUS | Sochi | - | - | - | CF | (Vessel Mikhail Svetlov) | ||
| TR | Trabzon | RUS | Sochi | 11-12 | 2/w | 1-12 | CF | Sari Denizcilik (Apollonia) | ||
| FIN | Helsinki | RUS | St. Petersburg | ? | ? | 9-12? | CF | Stella Lines | ||
| RUS | Kaliningrad | RUS | St. Petersburg | ? | ? | ? | CF | Baltfinn | ||
| D | Lübeck-Travemünde | RUS | St. Petersburg | 61 | 1/w | 1-12 | RP | TransRussiaExpress | ||
| D | Sassnitz (Rügen) | RUS | St. Petersburg | 49 | 1/w | 1-12 | RP | TransRussiaExpress |
Legend: Sailing duration in hours - Frequency: d=day, w=week, m=month - Months: 1=January... - Ferry Type: CF=Conventional Ferry, FF=Fast Ferry, P=Passenger Ferry, RP=RoPax, F=Freight Ferry with ltd. Cabins - C=Camping Ferry - Red line: summer schedule of 2008 not yet confirmed -
: information and booking (via Operator) -
:information and online-booking (here on ferrylines.com)











