![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| E | Alcúdia (Mallorca) | E | Barcelona | 5,7 | 1/d | 4-9 | FF | Baleària | ||
| DZ | Alger | E | Barcelona | 15 | 1/w | 6-9 | CF | CNAN Maghreb Lines | ||
| E | Ciutadella (Menorca) | E | Barcelona | 3,5 | 1/d | 4-10 | FF | Baleària | ||
| I | Civitavecchia | E | Barcelona | 20 | 6/w | 1-12 | CF | Grimaldi Lines | ||
| I | Civitavecchia | E | Barcelona | 20 | 6/w | 1-12 | CF | Trasmediterranea/Grimaldi | ||
| E | Eivissa (Ibiza) | E | Barcelona | 7 | 1/d | 3-12 | FF | Acciona Trasmediterranea | ||
| E | Eivissa (Ibiza) | E | Barcelona | 9 | 2-4/w | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Eivissa (Ibiza) | E | Barcelona | 8,5 | 3/w | 6-9 | CF | Iscomar | ||
| I | Genova | E | Barcelona | 18 | 6/w | 1-12 | CF | C | Grandi Navi Veloci | |
| I | Livorno | E | Barcelona | 20,5 | 3-6/w | 1-12 | RP | Grimaldi Lines | ||
| I | Livorno | E | Barcelona | 19,5 | 3/w | 1-12 | CF | Trasmediterranea/Grimaldi | ||
| E | Mahón (Menorca) | E | Barcelona | 8,5 | 3/w | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Mahón (Menorca) | E | Barcelona | 8,5 | 4/w | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Mahón (Menorca) | E | Barcelona | 9 | 6/w | 1-12 | CF | Baleària | ||
| E | Palma (Mallorca) | E | Barcelona | 7-8 | 1/d | 1-12 | CF | Acciona Trasmediterranea | ||
More pages: < 1 2 > | ||||||||||
Legend: Sailing duration in hours - Frequency: d=day, w=week, m=month - Months: 1=January... - Ferry Type: CF=Conventional Ferry, FF=Fast Ferry, P=Passenger Ferry, RP=RoPax, F=Freight Ferry with ltd. Cabins - C=Camping Ferry - Red line: summer schedule of 2008 not yet confirmed -
: information and booking (via Operator) -
:information and online-booking (here on ferrylines.com)












More pages: < 1