![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| E | Barcelona | E | Eivissa (Ibiza) | 8-14 | 5-6/w | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Barcelona | E | Eivissa (Ibiza) | - | - | - | - | Iscomar | ||
| E | Dénia | E | Eivissa (Ibiza) | 2-4 | 2-3/d | 4-11 | CF/FF | Baleària | ||
| E | Dénia | E | Eivissa (Ibiza) | - | - | - | - | Iscomar | ||
| E | Dénia | E | Eivissa (Ibiza) | - | - | - | - | Iscomar | ||
| E | La Savina (Formentera) | E | Eivissa (Ibiza) | 0,5 | 4/d | 6-9 | FF | Baleària | ||
| E | La Savina (Formentera) | E | Eivissa (Ibiza) | 0,5 | 9-20/d | 1-12 | FF | Trasmapi | ||
| E | Palma (Mallorca) | E | Eivissa (Ibiza) | 3,7 | 2-5/w | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Palma (Mallorca) | E | Eivissa (Ibiza) | 2 | 2/d | 4-11 | FF | Baleària | ||
| E | Palma (Mallorca) | E | Eivissa (Ibiza) | 4-4,5 | 3-6/w | 1-12 | CF | Baleària | ||
| E | Valencia | E | Eivissa (Ibiza) | 6-16 | 1-2/w | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Valencia | E | Eivissa (Ibiza) | 5,3 | 1-3/w | 4-9 | CF | Baleària | ||
| E | Barcelona | E | Sant Antoni (Ibiza) | 9,5 | 3/w | 1-10 | CF | Baleària | ||
| E | Dénia | E | Sant Antoni (Ibiza) | 3,8 | 1/w | 1-12 | CF | Baleària | ||
| E | Valencia | E | Sant Antoni (Ibiza) | 3,2 | 3/w | 7-9 | CF | Acciona Trasmediterranea | ||
More pages: < 1 2 > | ||||||||||
Legend: Sailing duration in hours - Frequency: d=day, w=week, m=month - Months: 1=January... - Ferry Type: CF=Conventional Ferry, FF=Fast Ferry, P=Passenger Ferry, RP=RoPax, F=Freight Ferry with ltd. Cabins - C=Camping Ferry - Red line: summer schedule of 2010 not yet confirmed -
:information and online-booking -
: information and booking












More pages: < 1