![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| EW | Portsmouth | E | Bilbao | 28 | 2-3/w | 2-9 | CF | P&O Ferries | ||
| EW | Larne (Northern Ireland) | SCO | Cairnryan | 2 | 6-8/d | 1-12 | CF | P&O Irish Sea | ||
| EW | Dover | F | Calais | 1,5 | 20-25/d | 1-12 | CF | P&O Ferries | ||
| F | Calais | EW | Dover | 1,5 | 20-25/d | 1-12 | CF | P&O Ferries | ||
| EW | Liverpool-Birkenhead | IRL | Dublin | 8,0 | 1-2/d | 1-12 | CF | P&O Irish Sea | ||
| NL | Rotterdam | EW | Hull | 10-12,5 | 1/d | 1-12 | CF | P&O Ferries | ||
| B | Zeebrugge | EW | Hull | 10-12,5 | 1/d | 1-12 | CF | P&O Ferries | ||
| SCO | Cairnryan | EW | Larne (Northern Ireland) | 2 | 6-8/d | 1-12 | CF | P&O Irish Sea | ||
| SCO | Troon | EW | Larne (Northern Ireland) | 1,8 | 3/d | 4-10 | FF | P&O Irish Sea | ||
| IRL | Dublin | EW | Liverpool-Birkenhead | 8 | 1-2/d | 1-12 | CF | P&O Irish Sea | ||
| E | Bilbao | EW | Portsmouth | 29 | 2-3/w | 2-9 | CF | P&O Ferries | ||
| EW | Hull | NL | Rotterdam | 10-12,5 | 1/d | 1-12 | CF | P&O Ferries | ||
| EW | Larne (Northern Ireland) | SCO | Troon | 1,8 | 3/d | 4-10 | FF | P&O Irish Sea | ||
| EW | Hull | B | Zeebrugge | 10-12,5 | 1/d | 1-12 | CF | P&O Ferries |
Legend: Sailing duration in hours - Frequency: d=day, w=week, m=month - Months: 1=January... - Ferry Type: CF=Conventional Ferry, FF=Fast Ferry, P=Passenger Ferry, RP=RoPax, F=Freight Ferry with ltd. Cabins - C=Camping Ferry - Red line: summer schedule of 2010 not yet confirmed -
:information and online-booking -
: information and booking











