![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| GB | Portsmouth | E | Bilbao | 28 | 2-3/w | 2-12 | CF | P&O Ferries | ||
| GB | Larne (Northern Ireland) | GB | Cairnryan | 1,8 | 6-7/d | 1-12 | CF | P&O Irish Sea | ||
| GB | Larne (Northern Ireland) | GB | Cairnryan | 1,0 | 1/d | 3-10 | FF | P&O Irish Sea | ||
| GB | Dover | F | Calais | 1,5 | 20-25/d | 1-12 | CF | P&O Ferries | ||
| F | Calais | GB | Dover | 1,5 | 20-25/d | 1-12 | CF | P&O Ferries | ||
| GB | Liverpool-Birkenhead | IRL | Dublin | 8,0 | 1-2/d | 1-12 | CF | P&O Irish Sea | ||
| NL | Rotterdam | GB | Hull | 11 | 1/d | 1-12 | CF | P&O Ferries | ||
| B | Zeebrugge | GB | Hull | 13 | 1/d | 1-12 | CF | P&O Ferries | ||
| GB | Cairnryan | GB | Larne (Northern Ireland) | 1,8 | 6-7/d | 1-12 | CF | P&O Irish Sea | ||
| GB | Cairnryan | GB | Larne (Northern Ireland) | 1,0 | 1/d | 3-10 | FF | P&O Irish Sea | ||
| GB | Troon | GB | Larne (Northern Ireland) | 1,8 | 2/d | 3-10 | FF | P&O Irish Sea | ||
| IRL | Dublin | GB | Liverpool-Birkenhead | 8,0 | 1-2/d | 1-12 | CF | P&O Irish Sea | ||
| E | Bilbao | GB | Portsmouth | 29 | 2-3/w | 2-12 | CF | P&O Ferries | ||
| GB | Hull | NL | Rotterdam | 11 | 1/d | 1-12 | CF | P&O Ferries | ||
| GB | Larne (Northern Ireland) | GB | Troon | 1,8 | 2/d | 3-10 | FF | P&O Irish Sea | ||
More pages: < 1 2 > | ||||||||||
Legend: Sailing duration in hours - Frequency: d=day, w=week, m=month - Months: 1=January... - Ferry Type: CF=Conventional Ferry, FF=Fast Ferry, P=Passenger Ferry, RP=RoPax, F=Freight Ferry with ltd. Cabins - C=Camping Ferry - Red line: summer schedule of 2008 not yet confirmed -
: information and booking (via Operator) -
:information and online-booking (here on ferrylines.com)












More pages: < 1