![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| F | Marseille | F | Ajaccio (Corse) | 9-12 | 3-6/w | 1-12 | CF | SNCM | ||
| F | Nice | F | Ajaccio (Corse) | 5,5 | 1-4/w | 4-9 | FF | SNCM | ||
| I | Porto Torres (Sardegna) | F | Ajaccio (Corse) | 4 | 1/w | 4-9 | CF | SNCM | ||
| F | Marseille | DZ | Alger | 18-21 | 1-2/m | 1-12 | CF | SNCM | ||
| F | Marseille | F | Bastia (Corse) | 10-12 | 3-6/w | 1-12 | CF | SNCM | ||
| F | Nice | F | Bastia (Corse) | 6 | 2-5/w | 4-9 | CF | SNCM | ||
| F | Nice | F | Calvi (Corse) | 3,0 | 3/w | 7-9 | FF | SNCM | ||
| F | Marseille | F | Ile Rousse (Corse) | 11-12 | 3/w | 1-12 | CF | SNCM | ||
| F | Nice | F | Ile Rousse (Corse) | 3-4 | 2/w | 4-6 | FF | SNCM | ||
| F | Nice | F | Ile Rousse (Corse) | 5-12 | 1-3/w | 3-9? | CF | SNCM | ||
| F | Ajaccio (Corse) | F | Marseille | 9-12 | 3-6/w | 1-12 | CF | SNCM | ||
| DZ | Alger | F | Marseille | 18-21 | 1-2/m | 1-12 | CF | SNCM | ||
| F | Bastia (Corse) | F | Marseille | 10-12 | 3-6/w | 1-12 | CF | SNCM | ||
| F | Ile Rousse (Corse) | F | Marseille | 11-12 | 3/w | 1-12 | CF | SNCM | ||
| I | Porto Torres (Sardegna) | F | Marseille | 17 | 1-2/m | 2-9? | CF | SNCM | ||
| F | Porto Vecchio (Corse) | F | Marseille | 13-14 | 2-6/w | 1-12 | CF | SNCM | ||
| F | Propriano (Corse) | F | Marseille | 10,5 | 1-2/w | 1-3,7-8 | CF | SNCM | ||
| TN | Tunis | F | Marseille | 22 | 1/w | 1-12 | CF | SNCM | ||
| F | Ajaccio (Corse) | F | Nice | 5,5 | 1-4/w | 4-9 | FF | SNCM | ||
| F | Bastia (Corse) | F | Nice | 6 | 2-5/w | 4-9 | CF | SNCM | ||
| F | Calvi (Corse) | F | Nice | 3,0 | 3/w | 7-9 | FF | SNCM | ||
| F | Ile Rousse (Corse) | F | Nice | 3-4 | 2/w | 4-6 | FF | SNCM | ||
| F | Ile Rousse (Corse) | F | Nice | 5-12 | 1-3/w | 3-9? | CF | SNCM | ||
| F | Ajaccio (Corse) | I | Porto Torres (Sardegna) | 4 | 1/w | 4-9 | CF | SNCM | ||
| F | Marseille | I | Porto Torres (Sardegna) | 17 | 1-2/m | 2-9? | CF | SNCM | ||
| F | Propriano (Corse) | I | Porto Torres (Sardegna) | 3 | 1-2/m | 7-8 | CF | SNCM | ||
| F | Marseille | F | Porto Vecchio (Corse) | 13-14 | 2-6/w | 1-12 | CF | SNCM | ||
| F | Marseille | F | Propriano (Corse) | 10,5 | 1-2/w | 1-3,7-8 | CF | SNCM | ||
| I | Porto Torres (Sardegna) | F | Propriano (Corse) | 3 | 1-2/m | 7-8 | CF | SNCM | ||
| F | Marseille | TN | Tunis | 22 | 1/w | 1-12 | CF | SNCM |
Legend: Sailing duration in hours - Frequency: d=day, w=week, m=month - Months: 1=January... - Ferry Type: CF=Conventional Ferry, FF=Fast Ferry, P=Passenger Ferry, RP=RoPax, F=Freight Ferry with ltd. Cabins - C=Camping Ferry - Red line: summer schedule of 2010 not yet confirmed -
:information and online-booking -
: information and booking











