![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| MA | Ceuta (-Spain-) | E | Algeciras | 0,7 | 9-11/d | 1-12 | FF | Acciona Trasmediterranea | ||
| MA | Ceuta (-Spain-) | E | Algeciras | 0,7 | 9-11/d | 1-12 | FF | EuroFerrys | ||
| MA | Tánger | E | Algeciras | 1,5-2,5 | 6-8/d | 1-12 | FF/CF | Acciona Trasmediterranea | ||
| MA | Tánger | E | Algeciras | 1,5-2,5 | 6-7/d | 1-12 | CF | EuroFerrys | ||
| DZ | Ghazaouet | E | Almería | 8 | 1-3/w | 1-12 | CF | Acciona Trasmediterranea | ||
| MA | Melilla (-Spain-) | E | Almería | 3-8 | 1-2/d | 1-12 | CF/FF | Acciona Trasmediterranea | ||
| MA | Nador | E | Almería | 7-10 | 6-21/w | 1-12 | CF/FF | Acciona Trasmediterranea | ||
| MA | Nador | E | Almería | 6-7 | 6/w | 1-12 | CF | Ferrimaroc | ||
| DZ | Oran | E | Almería | 8-9 | 3-4/w | 6-9 | CF | Acciona Trasmediterranea | ||
| E | Cádiz | E | Arrecife (Lanzarote) | 30 | 1/w | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Las Palmas (Gran Canaria) | E | Arrecife (Lanzarote) | 9,5 | 1/w | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Puerto del Rosario (Fuerteventura) | E | Arrecife (Lanzarote) | 2,5 | 1/w | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Santa Cruz de Tenerife (Tenerife) | E | Arrecife (Lanzarote) | 24 | 1/w | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Eivissa (Ibiza) | E | Barcelona | 8-14 | 5-6/w | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Mahón (Menorca) | E | Barcelona | 9 | 3-4/w | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Palma (Mallorca) | E | Barcelona | 7-8 | 1-2/d | 1-12 | CF | Acciona Trasmediterranea | ||
| MA | Tánger | E | Barcelona | 32 | 2/w | 3-9 | CF | Ferrimaroc | ||
| E | Arrecife (Lanzarote) | E | Cádiz | 33 | 1/w | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Las Palmas (Gran Canaria) | E | Cádiz | 46 | 1/w | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Puerto del Rosario (Fuerteventura) | E | Cádiz | 37 | 1/w | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Santa Cruz de La Palma (La Palma) | E | Cádiz | 68 | 1/w | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Santa Cruz de Tenerife (Tenerife) | E | Cádiz | 58 | 1/w | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Algeciras | MA | Ceuta (-Spain-) | 0,7 | 9-11/d | 1-12 | FF | Acciona Trasmediterranea | ||
| E | Algeciras | MA | Ceuta (-Spain-) | 0,7 | 9-11/d | 1-12 | FF | EuroFerrys | ||
| E | Barcelona | E | Eivissa (Ibiza) | 8-14 | 5-6/w | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Palma (Mallorca) | E | Eivissa (Ibiza) | 3,7 | 2-5/w | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Valencia | E | Eivissa (Ibiza) | 6-16 | 1-2/w | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Almería | DZ | Ghazaouet | 8 | 1-3/w | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Arrecife (Lanzarote) | E | Las Palmas (Gran Canaria) | 8 | 1/w | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Cádiz | E | Las Palmas (Gran Canaria) | 39 | 1/w | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Santa Cruz de La Palma (La Palma) | E | Las Palmas (Gran Canaria) | 18 | 1/w | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Santa Cruz de Tenerife (Tenerife) | E | Las Palmas (Gran Canaria) | 8,5 | 1/w | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Barcelona | E | Mahón (Menorca) | 9 | 3-4/w | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Palma (Mallorca) | E | Mahón (Menorca) | 5,5 | 1/w | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Valencia | E | Mahón (Menorca) | 14,5 | 1/w | 1-12 | CF | Acciona Trasmediterranea | ||
| MA | Melilla (-Spain-) | E | Málaga | 4-8 | 1-3/d | 1-12 | CF/FF | Acciona Trasmediterranea | ||
| E | Almería | MA | Melilla (-Spain-) | 3-8 | 1-2/d | 1-12 | CF/FF | Acciona Trasmediterranea | ||
| E | Málaga | MA | Melilla (-Spain-) | 4-8 | 1-3/d | 1-12 | CF/FF | Acciona Trasmediterranea | ||
| E | Almería | MA | Nador | 7-10 | 6-21/w | 1-12 | CF/FF | Acciona Trasmediterranea | ||
| E | Almería | MA | Nador | 6-7 | 6/w | 1-12 | CF | Ferrimaroc | ||
| E | Almería | DZ | Oran | 8-9 | 3-4/w | 6-9 | CF | Acciona Trasmediterranea | ||
| E | Barcelona | E | Palma (Mallorca) | 7-8 | 1-2/d | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Eivissa (Ibiza) | E | Palma (Mallorca) | 3,7 | 2-5/w | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Mahón (Menorca) | E | Palma (Mallorca) | 5,5 | 1/w | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Valencia | E | Palma (Mallorca) | 8,0 | 6-8/w | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Las Palmas (Gran Canaria) | E | Puerto del Rosario (Fuerteventura) | 6 | 1/w | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Santa Cruz de Tenerife (Tenerife) | E | Puerto del Rosario (Fuerteventura) | 21 | 1/w | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Valencia | E | Sant Antoni (Ibiza) | 3,7 | 5/w | 6-9 | FF | Acciona Trasmediterranea | ||
| E | Arrecife (Lanzarote) | E | Santa Cruz de La Palma (La Palma) | 32 | 1/w | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Cádiz | E | Santa Cruz de La Palma (La Palma) | 63 | 1/w | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Las Palmas (Gran Canaria) | E | Santa Cruz de La Palma (La Palma) | 18 | 1/w | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Santa Cruz de Tenerife (Tenerife) | E | Santa Cruz de La Palma (La Palma) | 8,5 | 1/w | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Arrecife (Lanzarote) | E | Santa Cruz de Tenerife (Tenerife) | 18 | 1/w | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Cádiz | E | Santa Cruz de Tenerife (Tenerife) | 49 | 1/w | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Las Palmas (Gran Canaria) | E | Santa Cruz de Tenerife (Tenerife) | 4 | 1/w | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Santa Cruz de La Palma (La Palma) | E | Santa Cruz de Tenerife (Tenerife) | 5,5 | 1/w | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Algeciras | MA | Tánger | 1,5-2,5 | 6-8/d | 1-12 | FF/CF | Acciona Trasmediterranea | ||
| E | Algeciras | MA | Tánger | 1,5-2,5 | 6-7/d | 1-12 | FF/CF | EuroFerrys | ||
| E | Barcelona | MA | Tánger | 32 | 2/w | 3-9 | CF | Ferrimaroc | ||
| E | Eivissa (Ibiza) | E | Valencia | 6-16 | 1-2/w | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Mahón (Menorca) | E | Valencia | 14,5 | 1/w | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Palma (Mallorca) | E | Valencia | 8,0 | 6-8/w | 1-12 | CF | Acciona Trasmediterranea | ||
| E | Sant Antoni (Ibiza) | E | Valencia | 3,7 | 5/w | 6-9 | FF | Acciona Trasmediterranea |
Legend: Sailing duration in hours - Frequency: d=day, w=week, m=month - Months: 1=January... - Ferry Type: CF=Conventional Ferry, FF=Fast Ferry, P=Passenger Ferry, RP=RoPax, F=Freight Ferry with ltd. Cabins - C=Camping Ferry - Red line: summer schedule of 2010 not yet confirmed -
:information and online-booking -
: information and booking











