![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| E | Ciutadella (Menorca) | E | Alcúdia (Mallorca) | 2,7 | 1-2/d | 1-10 | CF | Iscomar | ||
| E | Eivissa (Ibiza) | E | Barcelona | - | - | - | - | Iscomar | ||
| E | Mahón (Menorca) | E | Barcelona | - | - | - | - | Iscomar | ||
| E | Palma (Mallorca) | E | Barcelona | - | - | - | - | Iscomar | ||
| E | Alcúdia (Mallorca) | E | Ciutadella (Menorca) | 2,7 | 1-2/d | 1-10 | CF | Iscomar | ||
| E | Eivissa (Ibiza) | E | Dénia | - | - | - | - | Iscomar | ||
| E | Eivissa (Ibiza) | E | Dénia | - | - | - | - | Iscomar | ||
| E | Barcelona | E | Eivissa (Ibiza) | - | - | - | - | Iscomar | ||
| E | Dénia | E | Eivissa (Ibiza) | - | - | - | - | Iscomar | ||
| E | Dénia | E | Eivissa (Ibiza) | - | - | - | - | Iscomar | ||
| E | Barcelona | E | Mahón (Menorca) | - | - | - | - | Iscomar | ||
| E | Valencia | E | Mahón (Menorca) | - | - | - | - | Iscomar | ||
| E | Barcelona | E | Palma (Mallorca) | - | - | - | - | Iscomar | ||
| E | Valencia | E | Palma (Mallorca) | - | - | - | - | Iscomar | ||
| E | Mahón (Menorca) | E | Valencia | - | - | - | - | Iscomar | ||
| E | Palma (Mallorca) | E | Valencia | - | - | - | - | Iscomar |
Legend: Sailing duration in hours - Frequency: d=day, w=week, m=month - Months: 1=January... - Ferry Type: CF=Conventional Ferry, FF=Fast Ferry, P=Passenger Ferry, RP=RoPax, F=Freight Ferry with ltd. Cabins - C=Camping Ferry - Red line: summer schedule of 2010 not yet confirmed -
:information and online-booking -
: information and booking











