![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| HR | Zadar | HR | Bozava (Dugi Otok) | 1,1 | 1-2/d | 6-9 | FF | Miatours | ||
| HR | Zadar | HR | Olib (Olib) | 2,1 | 1-2/d | 1-12 | FF | Miatours | ||
| HR | Zadar | HR | Premuda (Premuda) | 1,3 | 1-2/d | 1-12 | FF | Miatours | ||
| HR | Zadar | HR | Rivanj (Rivanj) | 0,7 | 1/d | 6-9 | FF | Miatours | ||
| HR | Zadar | HR | Sestrunj (Sestrunj) | 0,8 | 1-2/d | 6-9 | FF | Miatours | ||
| HR | Zadar | HR | Silba (Silba) | 1,6 | 1-2/d | 1-12 | FF | Miatours | ||
| HR | Zadar | HR | Veli Iz (Iz) | 1,0 | 1/d | 6-9 | FF | Miatours | ||
| HR | Bozava (Dugi Otok) | HR | Zadar | 1,1 | 1-2/d | 6-9 | FF | Miatours | ||
| HR | Olib (Olib) | HR | Zadar | 2,1 | 1-2/d | 1-12 | FF | Miatours | ||
| HR | Premuda (Premuda) | HR | Zadar | 1,3 | 1-2/d | 1-12 | FF | Miatours | ||
| HR | Rivanj (Rivanj) | HR | Zadar | 0,7 | 1/d | 6-9 | FF | Miatours | ||
| HR | Sestrunj (Sestrunj) | HR | Zadar | 0,8 | 1-2/d | 6-9 | FF | Miatours | ||
| HR | Silba (Silba) | HR | Zadar | 1,6 | 1-2/d | 1-12 | FF | Miatours | ||
| HR | Veli Iz (Iz) | HR | Zadar | 1,0 | 1/d | 6-9 | FF | Miatours |
Legend: Sailing duration in hours - Frequency: d=day, w=week, m=month - Months: 1=January... - Ferry Type: CF=Conventional Ferry, FF=Fast Ferry, P=Passenger Ferry, RP=RoPax, F=Freight Ferry with ltd. Cabins - C=Camping Ferry - Red line: summer schedule of 2008 not yet confirmed -
: information and booking (via Operator) -
:information and online-booking (here on ferrylines.com)











