![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| N | Horn (Sømna) | N | Anddalsvåg | 0,3 | 10-15/d | 1-12 | CF | Torghatten Trafikkselskap | ||
| N | Rørøy (Vega) | N | Brønnøysund | 0,7 | 3-4/d | 1-12 | FF | Torghatten Trafikkselskap | ||
| N | Sandnessjøen | N | Brønnøysund | 2,5 | 1-2/d | 1-12 | FF | Torghatten Trafikkselskap | ||
| N | Skei (Leka) | N | Gutvik | 0,3 | 5-15/d | 6-8 | CF | Torghatten Trafikkselskap | ||
| N | Vennesund (Kvaløya) | N | Holm | 0,3 | 10-15/d | 1-12 | CF | Torghatten Trafikkselskap | ||
| N | Anddalsvåg | N | Horn (Sømna) | 0,3 | 10-15/d | 1-12 | CF | Torghatten Trafikkselskap | ||
| N | Igerøy (Vega) | N | Horn (Sømna) | 0,8 | 4-7/d | 1-12 | CF | Torghatten Trafikkselskap | ||
| N | Horn | N | Igerøy (Vega) | 0,8 | 4-7/d | 1-12 | CF | Torghatten Trafikkselskap | ||
| N | Trotta | N | Igerøy (Vega) | 1,0 | 6/w | 1-12 | CF | Torghatten Trafikkselskap | ||
| N | Brønnøysund | N | Rørøy (Vega) | 0,7 | 3-4/d | 1-12 | FF | Torghatten Trafikkselskap | ||
| N | Brønnøysund | N | Sandnessjøen | 1,8 | 1-2/d | 1-12 | FF | Torghatten Trafikkselskap | ||
| N | Gutvik | N | Skei (Leka) | 0,3 | 5-15/d | 6-8 | CF | Torghatten Trafikkselskap | ||
| N | Igerøy (Vega) | N | Trotta | 1,0 | 6/w | 1-12 | CF | Torghatten Trafikkselskap | ||
| N | Holm | N | Vennesund (Kvaløya) | 0,3 | 10-15/d | 1-12 | CF | Torghatten Trafikkselskap |
Legend: Sailing duration in hours - Frequency: d=day, w=week, m=month - Months: 1=January... - Ferry Type: CF=Conventional Ferry, FF=Fast Ferry, P=Passenger Ferry, RP=RoPax, F=Freight Ferry with ltd. Cabins - C=Camping Ferry - Red line: summer schedule of 2008 not yet confirmed -
: information and booking (via Operator) -
:information and online-booking (here on ferrylines.com)











