Here is your search result.
If this result is too comprehensive, please fill out more details in the search boxes.
Alternatively you may search for your ferry route on our maps (see on the start page).
Select departure and destination in Search Boxes
Sailing duration in hours
Frequency: d=day, w=week, m=month
Months: 1=January - 2-February ...
Ferry Type: CF=Conventional Ferry, FF=Fast Ferry, P=Passenger Ferry, RP=RoPax, F=Freight Ferry with ltd. cabins
C=Camping Ferry
Light blue line: summer schedule of 2013 not yet published
| MA | Ceuta -E- | E | Algeciras | 0,7 | 3-4/d | 1-12 | FF | Acciona Trasmediterranea |
||
| MA | Tánger Med | E | Algeciras | 1,5-2,5 | 5-8/d | 1-12 | FF/CF | Acciona Trasmediterranea |
||
| DZ | Ghazaouet | E | Almería | 9 | 3/w | 6-9 | CF | Acciona Trasmediterranea |
||
| MA | Melilla -E- | E | Almería | 6-9 | 6-7/w | 1-12 | CF | Acciona Trasmediterranea |
||
| MA | Nador | E | Almería | 5-6 | 3/w | 6-9 | CF | Acciona Trasmediterranea |
||
| DZ | Oran | E | Almería | 8 | 1-2/w | 6-9 | CF | Acciona Trasmediterranea |
||
| E | Cádiz | E | Arrecife (Lanzarote) | 35 | 1/w | 1-12 | CF | Acciona Trasmediterranea |
||
| E | Las Palmas (Gran Canaria) | E | Arrecife (Lanzarote) | 9,5 | 1/w | 1-12 | CF | Acciona Trasmediterranea |
||
| E | Puerto del Rosario (Fuertev... | E | Arrecife (Lanzarote) | 2,5 | 1/w | 1-12 | CF | Acciona Trasmediterranea |
||
| E | Santa Cruz de Tenerife (Ten... | E | Arrecife (Lanzarote) | 24 | 1/w | 1-12 | CF | Acciona Trasmediterranea |
||
| E | Eivissa (Ibiza) | E | Barcelona | 9 | 2-6/w | 1-12 | CF | Acciona Trasmediterranea |
||
| E | Mahón (Menorca) | E | Barcelona | 9 | 3-4/w | 1-12 | CF | Acciona Trasmediterranea |
||
| E | Palma (Mallorca) | E | Barcelona | 8-9 | 6-7/w | 1-12 | CF | Acciona Trasmediterranea |
||
| E | Arrecife (Lanzarote) | E | Cádiz | 35 | 1/w | 1-12 | CF | Acciona Trasmediterranea |
||
| E | Las Palmas (Gran Canaria) | E | Cádiz | 46 | 1/w | 1-12 | CF | Acciona Trasmediterranea |
||
| E | Puerto del Rosario (Fuertev... | E | Cádiz | 40 | 1/w | 1-12 | CF | Acciona Trasmediterranea |
||
| E | Santa Cruz de La Palma (La ... | E | Cádiz | 68 | 1/w | 1-12 | CF | Acciona Trasmediterranea |
||
| E | Santa Cruz de Tenerife (Ten... | E | Cádiz | 61 | 1/w | 1-12 | CF | Acciona Trasmediterranea |
||
| E | Algeciras | MA | Ceuta -E- | 0,7 | 3-4/d | 1-12 | FF | Acciona Trasmediterranea |
||
| E | Barcelona | E | Eivissa (Ibiza) | 9 | 2-6/w | 1-12 | CF | Acciona Trasmediterranea |
||
| E | Palma (Mallorca) | E | Eivissa (Ibiza) | 4,0 | 1/w | 6-8 | CF | Acciona Trasmediterranea |
||
| E | Almería | DZ | Ghazaouet | 9 | 3/w | 6-9 | CF | Acciona Trasmediterranea |
||
| E | Arrecife (Lanzarote) | E | Las Palmas (Gran Canaria) | 8 | 1/w | 1-12 | CF | Acciona Trasmediterranea |
||
| E | Cádiz | E | Las Palmas (Gran Canaria) | 39 | 1/w | 1-12 | CF | Acciona Trasmediterranea |
||
| E | Santa Cruz de La Palma (La ... | E | Las Palmas (Gran Canaria) | 16 | 1/w | 1-12 | CF | Acciona Trasmediterranea |
||
| E | Santa Cruz de Tenerife (Ten... | E | Las Palmas (Gran Canaria) | 8,5 | 1/w | 1-12 | CF | Acciona Trasmediterranea |
||
| E | Barcelona | E | Mahón (Menorca) | 9 | 3-4/w | 1-12 | CF | Acciona Trasmediterranea |
||
| E | Palma (Mallorca) | E | Mahón (Menorca) | 6 | 1-4/w | 1-12 | CF | Acciona Trasmediterranea |
||
| E | Valencia | E | Mahón (Menorca) | 14,5 | 1/w | 1-12 | CF | Acciona Trasmediterranea |
||
| MA | Melilla -E- | E | Málaga | 7-9 | 1/d | 1-12 | CF | Acciona Trasmediterranea |
||
| E | Almería | MA | Melilla -E- | 6-9 | 6-7/w | 1-12 | CF | Acciona Trasmediterranea |
||
| E | Málaga | MA | Melilla -E- | 7-9 | 1/d | 1-12 | CF | Acciona Trasmediterranea |
||
| E | Almería | MA | Nador | 5-6 | 3/w | 6-9 | CF | Acciona Trasmediterranea |
||
| E | Almería | DZ | Oran | 8 | 1-2/w | 6-9 | CF | Acciona Trasmediterranea |
||
| E | Barcelona | E | Palma (Mallorca) | 8-9 | 6-7/w | 1-12 | CF | Acciona Trasmediterranea |
||
| E | Eivissa (Ibiza) | E | Palma (Mallorca) | 4,0 | 1/w | 6-8 | CF | Acciona Trasmediterranea |
||
| E | Mahón (Menorca) | E | Palma (Mallorca) | 6 | 1-4/w | 1-12 | CF | Acciona Trasmediterranea |
||
| E | Valencia | E | Palma (Mallorca) | 8,5 | 6-7/w | 1-12 | CF | Acciona Trasmediterranea |
||
| E | Las Palmas (Gran Canaria) | E | Puerto del Rosario (Fuertev... | 6 | 1/w | 1-12 | CF | Acciona Trasmediterranea |
||
| E | Santa Cruz de Tenerife (Ten... | E | Puerto del Rosario (Fuertev... | 21 | 1/w | 1-12 | CF | Acciona Trasmediterranea |
||
| E | Arrecife (Lanzarote) | E | Santa Cruz de La Palma (La ... | 32 | 1/w | 1-12 | CF | Acciona Trasmediterranea |
||
| E | Cádiz | E | Santa Cruz de La Palma (La ... | 63 | 1/w | 1-12 | CF | Acciona Trasmediterranea |
||
| E | Las Palmas (Gran Canaria) | E | Santa Cruz de La Palma (La ... | 18 | 1/w | 1-12 | CF | Acciona Trasmediterranea |
||
| E | Santa Cruz de Tenerife (Ten... | E | Santa Cruz de La Palma (La ... | 8,5 | 1/w | 1-12 | CF | Acciona Trasmediterranea |
||
| E | Arrecife (Lanzarote) | E | Santa Cruz de Tenerife (Ten... | 18 | 1/w | 1-12 | CF | Acciona Trasmediterranea |
||
| E | Cádiz | E | Santa Cruz de Tenerife (Ten... | 49 | 1/w | 1-12 | CF | Acciona Trasmediterranea |
||
| E | Las Palmas (Gran Canaria) | E | Santa Cruz de Tenerife (Ten... | 4 | 1/w | 1-12 | CF | Acciona Trasmediterranea |
||
| E | Santa Cruz de La Palma (La ... | E | Santa Cruz de Tenerife (Ten... | 5,5 | 1/w | 1-12 | CF | Acciona Trasmediterranea |
||
| E | Algeciras | MA | Tánger Med | 1,5-2,5 | 5-8/d | 1-12 | FF/CF | Acciona Trasmediterranea |
||
| E | Mahón (Menorca) | E | Valencia | 14,5 | 1/w | 1-12 | CF | Acciona Trasmediterranea |
||
| E | Palma (Mallorca) | E | Valencia | 8,5 | 6-7/w | 1-12 | CF | Acciona Trasmediterranea |










