Here is your search result.
If this result is too comprehensive, please fill out more details in the search boxes.
Alternatively you may search for your ferry route on our maps (see on the start page).
Select departure and destination in Search Boxes
Sailing duration in hours
Frequency: d=day, w=week, m=month
Months: 1=January - 2-February ...
Ferry Type: CF=Conventional Ferry, FF=Fast Ferry, P=Passenger Ferry, RP=RoPax, F=Freight Ferry with ltd. cabins
C=Camping Ferry
Light blue line: summer schedule of 2013 not yet published
| I | Venezia | HR | Mali Losinj (Losinj) | 5 | 2/w | 7-8 | FF | Venezia Lines |
||
| I | Venezia | HR | Porec | 2,5 | 2-7/w | 5-9 | FF | Venezia Lines |
||
| I | Venezia | HR | Pula | 3 | 1-3/w | 6-8 | FF | Venezia Lines |
||
| I | Venezia | HR | Rovinj | 2,5-4 | 2-7/w | 5-9 | FF | Venezia Lines |
||
| I | Venezia | HR | Umag | 3 | 1/w | 7-8 | FF | Venezia Lines |
||
| HR | Mali Losinj (Losinj) | I | Venezia | 5 | 2/w | 7-8 | FF | Venezia Lines |
||
| HR | Porec | I | Venezia | 2,5 | 2-7/w | 5-9 | FF | Venezia Lines |
||
| HR | Pula | I | Venezia | 3 | 1-3/w | 6-8 | FF | Venezia Lines |
||
| HR | Rovinj | I | Venezia | 2,5-4 | 2-7/w | 5-9 | FF | Venezia Lines |
||
| HR | Umag | I | Venezia | 3 | 1/w | 7-8 | FF | Venezia Lines |










