Archive of Ferry Operators
On this page you will find the names of several operators that have been dissolved, bought up, or simply renamed since 2005.
| ACE link | Sweden - Denmark | closed down in 2009 |
| Adriatic Seaways | Italy - Greece | closed down in 2005 |
| Agemar | Italy - Albania | closed down in 2010 |
| AirSea Lines | GR local: Ionian Islands (air plane) | operating 2006+2007 |
| Alpha Ferries | GR local | suspended 2009 |
| Anen Lines | GR local: Ionian Islands | suspended 2008 |
| AT Ferries | Spain - England | service only in 2006, owned by Acciona |
| AVE Line | Latvia - Germany | closed down in 2010 |
| Azzurra Line | Italy - Croatia/Montenegro | suspended in 2010 |
| Baltfinn | RUS local: St. Petersburg - Kaliningrad | taken over by DFDS Lisco in 2007 |
| Boschwad | NL local: Ameland - Schiermonnikoog | suspended in 2006 |
| Buquebus España | Spain - Ceuta/Africa | taken over by Balearia in 2008 |
| C-Link Ferries | GR local: Cyclades, Kriti | suspended in 2005 |
| CNAN Maghreb Lines | Algeria - Spain/France | no passenger service since 2007 |
| Comanav | Morocco - Spain/France | operated by Comarit since 2010 |
| Comarship - IMTC | Morocco - Spain | no passenger service since 2007 |
| Dane Sea Line | GR local | taken over by Blue Star Ferries 2005 |
| Deniz Cruise & Ferry Lines | TR local | suspended in 2009 |
| DFDS Lisco | Germany - Lithuania - Sweden | renamed in DFDS Seaways in 2010 |
| DimaioLines | I local: Sardinia | former 'EnerMaR', service suspended 2010 |
| Emeraude Jersey Ferries | France - Jersey Island | closed down in 2006 |
| Euroferries | France - England | suspended in 2011 |
| EuroFerrys | Morocco - Spain | taken over by Acciona in 2010 |
| European Sealines S.A. | Greece - Italy, I local | suspended in 2011? |
| Færgeselskabet Vestsjælland | DK local: Sjælland, Langeland, Fyn | splited in separate local operators in 2011 |
| Favret, Agenzia | Italy - Slovenia - Croatia | closed down in 2010 |
| Ferrimaroc | Morocco - Spain | taken over and closed by Acciona in 2010 |
| First Beirut Lines (OTLS) | Italy - Lebanon | bankrupt in 2005 |
| Fosen Traffikklag | N local | merged to Fosen Namsos in 2010 |
| Fragline Ferries | Greece - Italy | suspended in 2007 |
| G Lines | Italy - Albania | ? |
| G.A. Ferries | GR local: Cyclades, Dodecanese, Sporades | suspended in 2008 |
| Garajonay Exprés | E local: Tenerife - La Gomera | suspended in 2008, routes served by FredOlsen |
| GLD Atlantique | France - Spain | since 2011 part of LD Lines |
| GLD Lines | France - Italy | susepnded in 2009 |
| GTT Ferries | Tunisia - Lybia | suspended in 2011? |
| HD Ferries | France - Channel Islands | suspended in 2009 |
| Helgelandske | Norway local | part of Boreal Transport Nord (Veolia) |
| Hellas Speed Cat | GR local: Sporades | suspended in 2011 |
| Hellenic Mediterranean Lines | Greece - Italy | taken over by Endeavour Lines 2006 |
| Hoverspeed | Channel | suspended in 2005 |
| Ilion Lines | Italy - Albania | closed down in 2011 |
| Intershipping | Bulgaria - Georgia - Russia (Silklink) | service interrupted in 2011 |
| Irish Sea Express | Dublin - Liverpool | closed down in 2006 |
| Italian Ferries | Italy - Greece | closed down in 2005 |
| Italtrag | I local: Livorno - Sardinia | suspended in 2009 |
| Kallisti Ferries | GR local: Ikaria, Samos | suspended in 2010 |
| Kosova Sealines | Italy - Albania | suspended in 2007 |
| KystLink | Norway - Denmark - Sweden | suspended in 2009 |
| Larivera Lines | Italy - Croatia | suspended in 2008 |
| Limadet Ferry | Morocco - Spain | taken over by Comanav 2007 |
| Linea dei Golfi | I local: Sardinia, Sicily | merged by Moby Lines in 2007 |
| Lisco Baltic Service | Germany - Lithuania - Poland - Sweden | taken over by DFDS Lisco in 2006 |
| Lohals Færge | DK local: Fyn - Langeland - Omø | suspended in 2008 |
| Losinjska Plovidba | Croatia - Slovenia | suspended in 2006 |
| Ma.Re.Si Shipping | Malta - Italy | suspended in 2007 |
| Maddalena Ferry | I local: Sardinia - La Maddalena | ? |
| Malta Motorways of the Sea | Malta - Italy | suspended in 2006? |
| Maritime Way (My Way) | Italy - Greece, GR local | suspended in 2007 |
| Marlines | Italy - Albania | suspended in 2006 |
| Marmara Lines | Italy - Turkey | suspended in 2011 |
| Master Ferries | Norway - Denmark | taken over by Fjord Line in 2009 |
| Med Lines | Romania - Turkey | suspended in 2006 |
| Mercur Adriatica | Montenegro - Italy | suspended in 2005 |
| MES MedEuropean Seaways | Italy - Turkey | suspended in 2008 |
| Miniotis Lines | Greece - Turkey | operated service 2006 by Ertürk Lines |
| Moura Company | Capo Verde inter island | service interrupted since 2010 |
| Namsos Trafikkselskap | N local: Folda, Nordland | merged to Fosen Namsos in 2010 |
| Narva Line | Estonia - Finland | suspended in 2008 |
| Nautas al-Maghreb | Morocco - Spain | taken over by Balearia 2007 |
| Nedlines | Netherlands - England | suspended in 2007 |
| NeKo Seaways | Denmark (Bornholm) - Poland | suspended in 2008 |
| Nordic Jetline | Estland - Finland | suspended in 2009 |
| Norfolkline | Channel, Irish Sea | taken over by DFDS in 2010 |
| NorseMerchant Ferries | England - France (Channel) | taken over by Norfolkline in 2006 |
| Orveline | Norway - Sweden | suspended in 2009 |
| OTLS | Italy - Lebanon | bankrupt in 2005 |
| OVDS | N local: Lofoten, Vesterålen | taken over by Hurtigruten in 2006 |
| P&O Irish Sea | England/Wales - Northern Ireland/Ireland | renamed in P&O Ferries |
| Paxos Flying Dolphins | GR local: Ionian Islands | suspended in 2007 |
| Reduan Ferry | Spain - Morocco | suspended in 2008 |
| Riga Sea Line | Latvia - Sweden (Riga-Stockholm) | suspended in 2006 |
| Saga Line | Denmark - Norway | suspended in 2005 |
| Samsø Linien | DK local: Samsø | taken over by Samsoefaergen 2010 |
| SeaFrance | England - France (Channel) | bankrupt 2011/2012 |
| Sea Wind Line | Sweden - Finland | taken over by Tallink in 2008 |
| Silja Line | Finland - Sweden, FIN local: Åland Islands | taken over by Tallink in 2008 |
| Skenderbeg Lines | Italy - Albania | suspended in 2008 |
| Søby-Mommark Ruten | DK local: Søby - Mommark | taken over by Ærøfærgerne in 2010 |
| SpeedFerries | England - France (Channel) | suspended in 2008 |
| SSC Ferries | Estonia - Latvia (Saaremaa) | suspended in 2009 |
| Stella Lines | Finnland - Russia | suspended in 2009 |
| Sundbusserne | Sweden - Denmark | taken over by ACE Link in 2007 |
| SuperSeaCat | Finland - Estland | suspended in 2008 |
| Swansea Cork Ferries | Ireland - Wales | suspended in 2007 |
| Tamer Tours | Turkey - Greece | suspended in 2009 |
| Tide | Norway local | renamed in Norled in 2011 |
| TFDS Troms Fylkes Dampskibsselskap | N local: Troms, Fylkens | taken over by Hurtigruten in 2006 |
| T-Link di Navigazione | I local (Sardinia) | suspended in 2011 |
| Trasmediterranea | Spain - Morocco - Canary Islands | taken over by Acciona in 2006 |
| Turkish Maritime Lines | TR local | suspended in 2005 |
| Veronica Line/Medglory Shipping | Italy - Albania | suspended in 2008 |
| Victoria Ship Management | Ukraine - Turkey | suspended in 2009 |
| Visemar Line | Italy - Egypt/Syria | canceled in 2011 |
| Wilhelmshaven Helgoland Linie | D local: Helgoland - Wilhelmshaven | suspended in 2011 |











