Operator Information
P&O Ferries Ltd.
Operation area: England - France/Belgium/Netherlands - Irish Sea. All Routes:
.
For ferry schedules, tariffs and booking informations:
.
| Headquarter | GB | Dover, Channel View Road | +44 1304 863000 | help@poferries.com | www.poferries.com | |
| Office | GB | (booking) | +44 8716 645 645 | customer.services@poferries.com | www.poferries.com | |
| Office | GB | (booking abroad) | +44 1304 863000 | customer.services@poferries.com | www.poferries.com | |
| Office | D | Frankfurt | +49 180 500 9437 | customer.services@poferries.com | www.poferries.com | |
| Office | E | Bilbao | +34 902 02 04 61 | customer.services@poferries.com | www.poferries.com | |
| Office | F | Calais, Terminal Est BP421 | +33 825 120 156 | customer.services@poferries.com | www.poferries.com | |
| Office | L | Luxembourg | +352 34 20 80 82 94 | customer.services@poferries.com | www.poferries.com | |
| Port | IRL | Dublin, Terminal 3, North Quay Extension | +352 1 407 3434 | www.poferries.com | ||
| Port | B | Zeebrugge, Leopold II Dam 13 | +32 70 70 77 71 | customer.services@poferries.com | www.poferries.com | |
| Port | NL | Europoort, Luxembourg Weg No. 2 | +31-20 200 8333 | +31 | customer.services@poferries.com | www.poferries.com |










