Montenegro Lines
Ferry operator's area: Montenegro - Italy (Ferry routes overview)
Information about schedules and tariffs and also booking options are available at Operator's Website.
The operator offers booking via email (booking@barplov.com).
| Type | Country | Address | Telephone | Fax | Website | |
|---|---|---|---|---|---|---|
| Headquarter | MNE | Bar, Obala 13. Jula bb | +381 85-312 366 | +381 85-311 652 | mlinesagency@cg.yu | www.montenegrolines.net |
| Office | MNE | (booking), | +381 85 303-469 | booking@barplov.com |   | |
| Agent | AL | Durres, L. No 3, Br. Skenderbeg No 111 | +355 52-24255 | +355 52-30388 |   |   |
| Agent | CH | Luzern, Inseliquai 10 | +41 41 227 60-60 | +41 41 227 60-60 | info@euroberisha.com |   |
| Agent | D | Mannheim, Heinrich-Lanz Str. 7 | +49 621 431 68-46 | +49 621 431 68-48 | eurotours@gmx.net |   |
| Agent | I | Bari, Corso de Tullio 36/40 | +39-080 578 98 11 | +39-06 9128 1385 | booking@morfimare.it |   |
