Iscomar Ferrys SA
Ferry operator's area: E local: Balearic Islands
For ferry schedules, tariffs and booking information: please select a route first, then click the
-Button.
| Type | Country | Address | Telephone | Fax | Website | |
|---|---|---|---|---|---|---|
| Headquarter | E | Palma de Mallorca, Muelle Paraires o Pelaires | +34 971 43 75-00 | +34 971 43 75-02 | iscomarferrys@ral.es | www.iscomar.com |
| E | (booking), | +34 902 119 128 |   |   | ||
| E | (booking from abroad), | +34 971 437 500 |   |   | ||
| Port | E | Palma de Mallorca, Estación Marítima no2 | +34 971 70 77-11 | +34 971 70 77-21 | iscomarferrys.pmi@ral.es | www.iscomarferrys.com |
| Port | E | Barcelona, Junto World Trade Center | +34 93-324 86 53 | +34 93-441 35 92 | iscomarferrys.bcn@ral.es |   |
| Port | E | Valencia, Muelle de Levante | +34 96 324 27-14 | +34 96 324 27-15 | iscomarferrysvlc@ral.es |   |
| Port | E | Ciutadella, Muelle Comercial Ciutadella | +34 971 48 4-216 | +34 971 48 4-092 | iscomarferrys.ciu@ral.es |   |
| Port | E | Alcudia, Muelle Comercial s/n | +34 971 54 9-854 | +34 971 54 9-476 | iscomarferrys.alc@ral.es |   |
| Port | E | Mahón, Moll de Cos Nou, s/n | +34 971 36 51-00 | +34 971 36 51-08 | iscomarferrys.ciu@ral.es |   |
| Port | E | Denia, Muelle de la Pansa s/n | +34 96 643 28-90 | +34 96 643 28-92 | iscomarferrys.dna@ral.es |   |
| Port | E | Ibiza, Estación Marítima de Formentera | +34 971 19 44-90 | +34 971 19 44-92 | iscomarferrys.ibz@ral.es |   |
