Transmacor, Lda.
Ferry operator's area: P local: Azores inter island (Ferry routes overview)
Information about schedules and tariffs and also booking options are available at Operator's Website.
| Type | Country | Address | Telephone | Fax | Website | |
|---|---|---|---|---|---|---|
| Headquarter | P | Horta, Faial, Rua Nova, 29 r/c - Angústias | +351 292 200-380 | +351 292 200-385 | transmacor@mail.telepac.pt | www.transmacor.pt |
| Port | P | Horta, Faial, Gare Marítima | +351 292 200 381 |   |   | |
| Port | P | Madalena, Pico, Gare Marítima | +351 292 623 340 |   |   | |
| Port | P | Sao Roque, Pico, Gare Marítima | +351 292 642 954 |   |   | |
| Port | P | Velas, Sao Jorge, Gare Marítima | +351 295 432 225 |   |   | |
| Port | P | Calheta, | +351 295 416 490 |   |   | |
| Port | P | Angra do Heroismo, Terceira, | +351 295 218 379 |   |   |
