Duración del viaje: en horas
Frecuencia: d=día, w=semana, m=mes
Meses: 1=enero 2=febrero ...
Tipo de ferry: CF=ferry para coches, FF=ferry rápido, RP=ferry combinado/RoPax, P=ferry para personas, F=ferry carga con limitado cabinas
C=ferry para campistas
Fila en azul claro: horarios de verano del 2013 presente no publicados.
| IM | Douglas (Isle of Man) | GB | Belfast (Northern Ireland) | 2,9 | 1-2/w | 4-9 | FF | Steam Packet / IOM Ferry |
||
| IM | Douglas (Isle of Man) | GB | Heysham | 3,5 | 1-2/d | 1-12 | CF | Steam Packet / IOM Ferry |
||
| IM | Douglas (Isle of Man) | GB | Liverpool | 2,5 | 2-14/w | 1-12 | FF | Steam Packet / IOM Ferry |
||
| GB | Belfast (Northern Ireland) | IM | Douglas (Isle of Man) | 2,9 | 1-2/w | 4-9 | FF | Steam Packet / IOM Ferry |
||
| IRL | Dublin | IM | Douglas (Isle of Man) | 2,9 | 1/w | 5-8,12 | FF | Steam Packet / IOM Ferry |
||
| GB | Heysham | IM | Douglas (Isle of Man) | 3,5 | 1-2/d | 1-12 | CF | Steam Packet / IOM Ferry |
||
| GB | Liverpool | IM | Douglas (Isle of Man) | 2,5 | 2-14/w | 1-12 | FF | Steam Packet / IOM Ferry |
||
| IM | Douglas (Isle of Man) | IRL | Dublin | 2,9 | 1/w | 5-8,12 | FF | Steam Packet / IOM Ferry |










