Durata del viaggio: in ore
Frequenza: d=giorno, w=settimana, m=mese
Mesi: 1=Gennaio 2=Febbraio ...
Tipo di traghetti: CF=traghetto, FF=nave veloce, RP=combinazione special/RoPax, P=solo passeggeri, F=nave cargo
C=con opzione campeggio
Riga blue chiaro: orari estivo di anno de 2013 non pubblicati.
| GB | Portsmouth | E | Bilbao | 24 | 2/w | 1-12 | CF | Brittany Ferries |
||
| GB | Portsmouth | F | Caen | 3,8-7 | 2-3/d | 1-12 | CF/FF | Brittany Ferries |
||
| GB | Poole | F | Cherbourg | 4 | 1/d | 3-9 | CF | Brittany Ferries |
||
| GB | Portsmouth | F | Cherbourg | 3,0 | 1/d | 5-9 | FF | Brittany Ferries |
||
| F | Roscoff | IRL | Cork | 13 | 1/w | 3-10 | CF | Brittany Ferries |
||
| GB | Portsmouth | F | Le Havre | 3,7 | 4/w | 5-9 | FF | Brittany Ferries |
||
| F | Roscoff | GB | Plymouth | 5,5-8 | 2-7/w | 1-12 | CF | Brittany Ferries |
||
| E | Santander | GB | Plymouth | 20,5 | 1/w | 3-10 | CF | Brittany Ferries |
||
| F | Cherbourg | GB | Poole | 4 | 1/d | 3-9 | CF | Brittany Ferries |
||
| E | Bilbao | GB | Portsmouth | 24 | 2/w | 1-12 | CF | Brittany Ferries |
||
| F | Caen | GB | Portsmouth | 3,8-7 | 2-3/d | 1-12 | CF/FF | Brittany Ferries |
||
| F | Cherbourg | GB | Portsmouth | 3,0 | 1/d | 5-9 | FF | Brittany Ferries |
||
| F | Le Havre | GB | Portsmouth | 3,7 | 4/w | 5-9 | FF | Brittany Ferries |
||
| E | Santander | GB | Portsmouth | 24 | 1-2/w | 1-12 | CF | Brittany Ferries |
||
| F | St. Malo | GB | Portsmouth | 8-10 | 5-6/w | 1-12 | CF | Brittany Ferries |
||
| IRL | Cork | F | Roscoff | 13 | 1/w | 3-10 | CF | Brittany Ferries |
||
| GB | Plymouth | F | Roscoff | 5,5-8 | 2-7/w | 1-12 | CF | Brittany Ferries |
||
| GB | Plymouth | E | Santander | 20,5 | 1/w | 3-10 | CF | Brittany Ferries |
||
| GB | Portsmouth | E | Santander | 24 | 1-2/w | 1-12 | CF | Brittany Ferries |
||
| GB | Portsmouth | F | St. Malo | 8-10 | 5-6/w | 1-12 | CF | Brittany Ferries |










