Durata del viaggio: in ore
Frequenza: d=giorno, w=settimana, m=mese
Mesi: 1=Gennaio 2=Febbraio ...
Tipo di traghetti: CF=traghetto, FF=nave veloce, RP=combinazione special/RoPax, P=solo passeggeri, F=nave cargo
C=con opzione campeggio
Riga blue chiaro: orari estivo di anno de 2013 non pubblicati.
| UA | Illichivsk | GE | Batumi | 60 | 1-2/w | 1-12 | F | Navibulgar / Ferrysped |
||
| BG | Varna | GE | Batumi | 56 | 1/w | 1-12 | F | Navibulgar / Ferrysped |
||
| GE | Batumi | UA | Illichivsk | 60 | 1-2/w | 1-12 | F | Navibulgar / Ferrysped |
||
| BG | Varna | UA | Illichivsk | 30 | 1/m | 1-12 | F | Navibulgar / Ferrysped |
||
| GE | Poti | UA | Kerch | - | - | - | Navibulgar / Ferrysped |
|||
| UA | Kerch | GE | Poti | - | - | - | Navibulgar / Ferrysped |
|||
| GE | Batumi | BG | Varna | 56 | 1/w | 1-12 | F | Navibulgar / Ferrysped |
||
| UA | Illichivsk | BG | Varna | 30 | 1/m | 1-12 | F | Navibulgar / Ferrysped |
||
| GE | Poti | BG | Varna | - | - | - | Navibulgar / Ferrysped |










