Durata del viaggio: in ore
Frequenza: d=giorno, w=settimana, m=mese
Mesi: 1=Gennaio 2=Febbraio ...
Tipo di traghetti: CF=traghetto, FF=nave veloce, RP=combinazione special/RoPax, P=solo passeggeri, F=nave cargo
C=con opzione campeggio
Riga blue chiaro: orari estivo di anno de 2013 non pubblicati.
| IM | Douglas (Isle of Man) | GB | Belfast (Northern Ireland) | 2,9 | 1-2/w | 4-9 | FF | Steam Packet / IOM Ferry |
||
| IM | Douglas (Isle of Man) | GB | Heysham | 3,5 | 1-2/d | 1-12 | CF | Steam Packet / IOM Ferry |
||
| IM | Douglas (Isle of Man) | GB | Liverpool | 2,5 | 2-14/w | 1-12 | FF | Steam Packet / IOM Ferry |
||
| GB | Belfast (Northern Ireland) | IM | Douglas (Isle of Man) | 2,9 | 1-2/w | 4-9 | FF | Steam Packet / IOM Ferry |
||
| IRL | Dublin | IM | Douglas (Isle of Man) | 2,9 | 1/w | 5-8,12 | FF | Steam Packet / IOM Ferry |
||
| GB | Heysham | IM | Douglas (Isle of Man) | 3,5 | 1-2/d | 1-12 | CF | Steam Packet / IOM Ferry |
||
| GB | Liverpool | IM | Douglas (Isle of Man) | 2,5 | 2-14/w | 1-12 | FF | Steam Packet / IOM Ferry |
||
| IM | Douglas (Isle of Man) | IRL | Dublin | 2,9 | 1/w | 5-8,12 | FF | Steam Packet / IOM Ferry |










