| IMO | 9232527 |
|---|---|
| Built | 2001 |
| Gross tonnage | 33,796 |
| Length | 185.82 m |
| Passengers | 1,900 |
| Status | In service |
Specification
| Type | ropax |
|---|---|
| Builder | Aker Finnyards, Rauma |
| Flag | FR |
| Beam | 27.7 m |
| Service speed | 25 kn |
| Cars | 700 |
| Lane metres | 2,000 |
| Cabins | unknown |
| MMSI | unknown |
Name history
| Name | Period |
|---|---|
| Côte des Dunes | current |
| SeaFrance Rodin | unknown |
| Rodin | unknown |
The hull keeps IMO 9232527 across every renaming and sale, which is why this record follows the ship rather than the name.
Route history
| Route | Operator | Years | Sailing as | Status |
|---|---|---|---|---|
| Calais – Dover | DFDS | since 2016 | Côte des Dunes | Current |
| Calais – Dover | MyFerryLink | 2012 to 2015 | Rodin | Former |
| Calais – Dover | SeaFrance | 2001 to 2012 | SeaFrance Rodin | Former |
| Calais – Dover | DFDS | unknown | Côte des Dunes | Current |
Deployments are recorded per hull, so a route this ship left is still listed, under whatever name it carried at the time.
Last checked and edited: September 2026
Sources: en.wikipedia.org, www.dfds.com