| IMO | 9170705 |
|---|---|
| Built | 1998 |
| Gross tonnage | 12,747 |
| Length | 125.2 m |
| Passengers | 636 |
| Status | In service |
Specification
| Type | ropax |
|---|---|
| Builder | Van der Giessen-de Noord, Krimpen |
| Flag | IM |
| Beam | 23.4 m |
| Service speed | 19.5 kn |
| Cars | 200 |
| Lane metres | 1,235 |
| Cabins | 20 |
| MMSI | unknown |
Name history
No former names recorded. Either the vessel has always carried this name, or its history has not been checked.
Route history
No deployment recorded.
Last checked and edited: September 2026
Sources: none recorded