| IMO | 9980057 |
|---|---|
| Built | 2025 |
| Gross tonnage | 52,907 |
| Length | 218 m |
| Passengers | 1,785 |
| Status | In service |
Specification
| Type | ropax |
|---|---|
| Builder | Guangzhou Shipyard International |
| Flag | PA |
| Beam | 29.6 m |
| Service speed | 25 kn |
| Cars | unknown |
| Lane metres | 2,780 |
| Cabins | 433 |
| MMSI | unknown |
Name history
No former names recorded. Either the vessel has always carried this name, or its history has not been checked.
Route history
No deployment recorded.
Last checked and edited: September 2026
Sources: none recorded