| IMO | 9220342 |
|---|---|
| Built | 2002 |
| Gross tonnage | 36,894 |
| Length | 214 m |
| Passengers | 2,184 |
| Status | In service |
Specification
| Type | cruise-ferry |
|---|---|
| Builder | Fincantieri |
| Flag | GR |
| Beam | 26.4 m |
| Service speed | 29.5 kn |
| Cars | 821 |
| Lane metres | 1,932 |
| Cabins | unknown |
| MMSI | unknown |
Name history
| Name | Period |
|---|---|
| festos-palace | current |
| Mykonos Palace | unknown |
| Europa Palace | unknown |
The hull keeps IMO 9220342 across every renaming and sale, which is why this record follows the ship rather than the name.
Route history
No deployment recorded.
Last checked and edited: September 2026
Sources: none recorded