| IMO | unknown |
|---|---|
| Built | 1977 |
| Gross tonnage | 1,280 |
| Length | 71.6 m |
| Passengers | 250 |
| Status | In service |
Specification
| Type | ropax |
|---|---|
| Builder | Peterson Builders, Sturgeon Bay, Wisconsin |
| Flag | US |
| Beam | 17.4 m |
| Service speed | 14.5 kn |
| Cars | 33 |
| Lane metres | unknown |
| Cabins | unknown |
| MMSI | unknown |
Name history
No former names recorded. Either the vessel has always carried this name, or its history has not been checked.
Route history
No deployment recorded.
Last checked and edited: September 2026
Sources: none recorded