| IMO | 9147291 |
|---|---|
| Built | 1998 |
| Gross tonnage | 22,152 |
| Length | unknown |
| Passengers | 550 |
| Status | In service |
Specification
| Type | ropax |
|---|---|
| Builder | Astilleros Espanoles, Seville |
| Flag | NZ |
| Beam | unknown |
| Service speed | unknown |
| Cars | 525 |
| Lane metres | 1,900 |
| Cabins | unknown |
| MMSI | unknown |
Name history
| Name | Period |
|---|---|
| Kaiarahi | current |
| Dawn Merchant | unknown |
| Europax Appia | unknown |
| Pau Casals | unknown |
| T-Rex | unknown |
| Norman Trader | unknown |
| Stena Alegra | unknown |
The hull keeps IMO 9147291 across every renaming and sale, which is why this record follows the ship rather than the name.
Route history
No deployment recorded.
Last checked and edited: September 2026
Sources: none recorded