| Fastest | 4h 35m |
|---|---|
| Slowest | 8h 25m |
| Sailings / week | 12 |
| Operators | 3 |
| Vessels | unknown |
| Distance | unknown |
Services on this crossing
| Operator | Vessels | Duration | Per week | Terminals | Foot |
|---|---|---|---|---|---|
| Blue Star Ferries | unknown | 8h 25m | 5 | unknown | No |
| Hellenic Seaways | unknown | unknown | unknown | unknown | No |
| Seajets | unknown | 4h 35m | 7 | unknown | No |
Terminals
| Port | Terminal | Address | Foot access |
|---|---|---|---|
| Amorgos (Katapola) | unknown | ||
| Piraeus | unknown | ||
Last checked and edited: September 2026
Sources: www.ferryscanner.com