| IMO | 8976671 |
|---|---|
| Built | 2002 |
| Gross tonnage | 3,934 |
| Length | 106 m |
| Passengers | 1,600 |
| Status | In service |
Specification
| Type | ropax |
|---|---|
| Builder | Perama, Attica, Greece |
| Flag | GR |
| Beam | 16 m |
| Service speed | 18 kn |
| Cars | 160 |
| Lane metres | unknown |
| Cabins | unknown |
| MMSI | unknown |
Name history
| Name | Period |
|---|---|
| Aqua Jewel | current |
| Nissilios (2002-2003) | unknown |
The hull keeps IMO 8976671 across every renaming and sale, which is why this record follows the ship rather than the name.
Route history
| Route | Operator | Years | Sailing as | Status |
|---|---|---|---|---|
| Piraeus – Kythira | Seajets | since 2017 | Aqua Jewel | Current |
| Kythira – Antikythira | Seajets | since 2017 | Aqua Jewel | Current |
| Gythio – Kythira | Seajets | since 2017 | Aqua Jewel | Current |
| Kissamos (Crete) – Kythira | Seajets | since 2017 | Aqua Jewel | Current |
| Piraeus – Kissamos (Crete) | Seajets | since 2017 | Aqua Jewel | Current |
| Piraeus – Antikythira | Seajets | since 2017 | Aqua Jewel | Current |
| Gythio – Kissamos (Crete) | Seajets | since 2017 | Aqua Jewel | Current |
Deployments are recorded per hull, so a route this ship left is still listed, under whatever name it carried at the time.
Last checked and edited: September 2026
Sources: en.wikipedia.org