| IMO | unknown |
|---|---|
| Built | 2000 |
| Gross tonnage | unknown |
| Length | 41 m |
| Passengers | 300 |
| Status | Out of service |
Specification
| Type | fast-ferry |
|---|---|
| Builder | Derecktor Shipyards |
| Flag | unknown |
| Beam | unknown |
| Service speed | 36 kn |
| Cars | unknown |
| Lane metres | unknown |
| Cabins | unknown |
| MMSI | unknown |
Name history
| Name | Period |
|---|---|
| Gran Cacique IV | current |
| Flying Cloud | unknown |
The hull keeps IMO unknown across every renaming and sale, which is why this record follows the ship rather than the name.
Route history
No deployment recorded.
Last checked and edited: September 2026
Sources: en.wikipedia.org