| Founded | unknown |
|---|---|
| Head office | Dili |
| Country | TL |
| Fleet | 3 |
| Services | 2 |
Fleet
| Vessel | IMO | Built | GT | Type |
|---|---|---|---|---|
| Berlin Nakroma | 9335472 | 2007 | 1,134 | ropax |
| Berlin Ramelau | unknown | unknown | unknown | ropax |
| Success | unknown | unknown | unknown | ropax |
Services operated
| Route | Duration | Per week | Vessels |
|---|---|---|---|
| Dili to Atauro | 2h 00m | unknown | unknown |
| Dili to Oecusse (Pante Macassar) | 12h 00m | unknown | unknown |
Last checked and edited: September 2026
Sources: timorleste.tl