| Founded | 1981 |
|---|---|
| Head office | San Pedro, California |
| Country | US |
| Fleet | 8 |
| Services | 4 |
Fleet
| Vessel | IMO | Built | GT | Type |
|---|---|---|---|---|
| Avalon Express | unknown | 1990 | unknown | fast-ferry |
| Cat Express | unknown | 1987 | unknown | catamaran |
| Catalina Express | unknown | 1994 | unknown | fast-ferry |
| Catalina Jet | unknown | 1999 | unknown | catamaran |
| Islander Express | unknown | 1994 | unknown | fast-ferry |
| Jet Cat Express | unknown | 2001 | unknown | catamaran |
| Starship Express | unknown | 1999 | unknown | catamaran |
| Super Express | unknown | 1989 | unknown | fast-ferry |
Services operated
| Route | Duration | Per week | Vessels |
|---|---|---|---|
| Avalon – Long Beach | unknown | unknown | unknown |
| Dana Point – Avalon | 1h 30m | unknown | unknown |
| San Pedro – Avalon | 1h 15m | unknown | unknown |
| San Pedro – Two Harbors | 1h 15m | unknown | unknown |
Last checked and edited: September 2026
Sources: none recorded