| Founded | 1993 |
|---|---|
| Head office | Trapani |
| Country | IT |
| Fleet | unknown |
| Services | 7 |
Fleet
No vessels recorded for this operator yet.
Services operated
| Route | Duration | Per week | Vessels |
|---|---|---|---|
| Mali Losinj – Trieste | 4h 40m | 2 | unknown |
| Messina – Reggio Calabria | 0h 35m | 126 | unknown |
| Palermo – Ustica | unknown | unknown | unknown |
| Pantelleria – Trapani | unknown | unknown | unknown |
| Piran – Trieste | 0h 40m | 4 | unknown |
| Porec – Trieste | 1h 50m | 2 | unknown |
| Rovinj – Trieste | 1h 45m | 5 | unknown |
Last checked and edited: September 2026
Sources: none recorded