| Founded | 1986 |
|---|---|
| Head office | St. John's, Newfoundland and Labrador |
| Country | CA |
| Fleet | 4 |
| Services | 2 |
Fleet
| Vessel | IMO | Built | GT | Type |
|---|---|---|---|---|
| Ala’suinu | unknown | 2023 | 37,807 | ropax |
| Blue Puttees | unknown | 2006 | 28,460 | ropax |
| Highlanders | unknown | 2007 | 28,460 | ropax |
| Leif Ericson | unknown | 1990 | 18,523 | ropax |
Services operated
| Route | Duration | Per week | Vessels |
|---|---|---|---|
| North Sydney – Argentia | 16h 30m | unknown | unknown |
| North Sydney – Port aux Basques | unknown | unknown | unknown |
Last checked and edited: September 2026
Sources: none recorded