| UN/LOCODE | GBHRW |
|---|---|
| Country | GB |
| Latitude | 51.95 |
| Longitude | 1.25 |
| Terminals | 1 |
| Routes | 1 |
Terminals
| Terminal | Harbour | Address | Transport | Foot |
|---|---|---|---|---|
| Harwich International Port | Parkeston Quay | Parkeston, Harwich, Essex CO12 4SR | Harwich International railway station sits next to the terminal | Yes |
Berths
| Berth | Type | Serves | Length | Depth | Ramp |
|---|---|---|---|---|---|
| Berth 1 | berth | Harwich International Port | unknown | 9.5 m | unknown |
| Berth 2 | berth | Harwich International Port | unknown | 9.5 m | unknown |
| Berth 3 | berth | Harwich International Port | unknown | 9.5 m | unknown |
| Berth 4 | berth | Harwich International Port | unknown | 9.5 m | unknown |
| Berth 5 | berth | Harwich International Port | unknown | 9.5 m | unknown |
Routes calling here
| Route | Water | Fastest | Operators |
|---|---|---|---|
| Harwich – Hook of Holland | North Sea | 7h 15m | 1 |
Last checked and edited: September 2026
Sources: www.stenaline.co.uk, unlocode.info