| UN/LOCODE | DEKEL |
|---|---|
| Country | DE |
| Latitude | 54.32 |
| Longitude | 10.13 |
| Terminals | 3 |
| Routes | 3 |
Terminals
| Terminal | Harbour | Address | Transport | Foot |
|---|---|---|---|---|
| Norwegenkai | Hörn, southern east bank | Zur Fähre, 24143 Kiel | On foot from the city centre across the Hörnbrücke | Yes |
| Ostuferhafen | Neumühlen-Dietrichsdorf, east bank | Grenzstraße, 24149 Kiel | Buses 11 and X60 from Hauptbahnhof to Dietrichsdorf, stop Grenzstraße | No |
| Schwedenkai | Kiel inner fjord, west bank | Schwedenkai 1, 24103 Kiel | Approx. 10 min on foot from Kiel Hauptbahnhof | Yes |
Berths
| Berth | Type | Serves | Length | Depth | Ramp |
|---|---|---|---|---|---|
| 21/22 | berth | Norwegenkai | unknown | 9.5 m | 2 ro-ro berths |
| 24/25 | berth | Schwedenkai | 720 m | 9 m | 2 ro-ro berths |
| Berths 1-9 | berth | Ostuferhafen | 1,700 m | 11.5 m | 6 ro-ro berths |
Traffic by year
| Year | Passengers | Cruise | Cars | Freight | Goods | Calls |
|---|---|---|---|---|---|---|
| 2025 | 2,771,180 | unknown | 16,304 | 187,970 trucks and trailers | 7,964,384 t | unknown |
| 2024 | 2,738,500 | unknown | 14,873 | 178,398 trucks and trailers | 7,600,966 t | unknown |
| 2023 approx. | 1,640,000 | 1,187,148 | unknown | unknown | 7,890,000 t | unknown |
Scope: whole port; ferry traffic accounts for 6,523,374 tonnes of that total. The car figure counts import and export cars as cargo, not cars driving onto ferries.
Scope: whole port; ferry traffic accounts for 6,225,030 tonnes of that total. The car figure counts import and export cars as cargo, not cars driving onto ferries.
2023: The release headlines 2.82 million total passengers, but its stated components, 1.64 million ferry plus 1,187,148 cruise, sum to about 2.83 million.
Passenger and cruise figures are counted separately by the port and must not be added together. Freight units are not comparable between ports.
Routes calling here
| Route | Water | Fastest | Operators |
|---|---|---|---|
| Gothenburg – Kiel | Kattegat and Baltic Sea via the Danish straits | 14h 00m | 1 |
| Kiel – Klaipėda | Baltic Sea | unknown | 1 |
| Kiel – Oslo | Baltic Sea and Skagerrak | 20h 00m | 1 |
Last checked and edited: September 2026
Sources: www.portofkiel.com, unlocode.info