| UN/LOCODE | NOLAR |
|---|
| Country | 🇳🇴 NO |
|---|
| Latitude | 59.03 |
|---|
| Longitude | 10.05 |
|---|
| Terminals | 1 |
|---|
| Routes | 1 |
|---|
Terminals
| Terminal | Harbour | Address | Transport | Foot |
|---|
| Color Line Terminal | Revet | Revet 8, 3263 Larvik | No public transport at the door; train and bus stations approx. 2.5 km away | Yes |
Berths
| Berth | Type | Serves | Length | Depth | Ramp |
|---|
| unknown | berth | Color Line Terminal | 210 m | 8.5 m | 30 m ro/ro ramp |
Traffic by year
| Year | Passengers | Cruise | Cars | Freight | Goods | Calls |
|---|
| 2025 | 741,093 | unknown | 246,671 | 81,606 12 m lane equivalents | 1,505,490 t | 1,014 |
| 2024 | 718,296 | unknown | 238,495 | 84,038 12 m lane equivalents | 1,487,492 t | 1,035 |
| 2023 | 741,724 | unknown | 247,284 | 84,523 12 m lane equivalents | 1,396,872 t | 1,005 |
| 2022 | 754,203 | unknown | 242,950 | 91,802 12 m lane equivalents | 1,795,543 t | 1,045 |
| 2021 | 258,789 | unknown | 86,450 | 102,438 12 m lane equivalents | 1,878,415 t | 1,072 |
2021: Passenger traffic was still restricted for much of 2021.
Passenger and cruise figures are counted separately by the port and must not be added together. Freight units are not comparable between ports.
Routes calling here