| UN/LOCODE | unknown |
|---|---|
| Country | HR |
| Latitude | 42.79 |
| Longitude | 17.34 |
| Terminals | unknown |
| Routes | 3 |
Terminals
No terminals recorded for this port yet.
Routes calling here
| Route | Water | Fastest | Operators |
|---|---|---|---|
| Dubrovnik – Pomena (Mljet) | Adriatic Sea | 1h 15m | unknown |
| Hvar Town – Pomena (Mljet) | Adriatic Sea | 1h 55m | unknown |
| Pomena (Mljet) – Split | Adriatic Sea | 3h 05m | unknown |
Last checked and edited: September 2026
Sources: www.ferryhopper.com, www.ferryhopper.com