| UN/LOCODE | GBPME |
|---|---|
| Country | GB |
| Latitude | 50.81 |
| Longitude | -1.09 |
| Terminals | 1 |
| Routes | 10 |
Terminals
| Terminal | Harbour | Address | Transport | Foot |
|---|---|---|---|---|
| Portsmouth International Port | Continental Ferry Port, Portsmouth Harbour | Portsmouth International Port, Wharf Road, Portsmouth PO2 8SP | No rail at the door. Portsmouth Harbour station about 2 km. Sits at the head of the M275. | Yes |
Routes calling here
| Route | Water | Fastest | Operators |
|---|---|---|---|
| Bilbao – Portsmouth | English Channel and Bay of Biscay | 32h 00m | 1 |
| Caen – Portsmouth | English Channel | 6h 00m | 1 |
| Cherbourg – Portsmouth | English Channel | 4h 45m | 1 |
| Fishbourne – Portsmouth | The Solent | 0h 45m | 1 |
| Le Havre – Portsmouth | English Channel | 6h 00m | 1 |
| Portsmouth – Ryde | The Solent | 0h 22m | 1 |
| Portsmouth – Santander | English Channel and Bay of Biscay | 33h 00m | 1 |
| Portsmouth – St Helier | unknown | unknown | unknown |
| Portsmouth – St Malo | English Channel | 8h 30m | 1 |
| Portsmouth – St Peter Port | English Channel | 7h 30m | 1 |
Last checked and edited: September 2026