| UN/LOCODE | IEROS |
|---|---|
| Country | IE |
| Latitude | 52.26 |
| Longitude | -6.33 |
| Terminals | 1 |
| Routes | 4 |
Terminals
| Terminal | Harbour | Address | Transport | Foot |
|---|---|---|---|---|
| Rosslare Europort | Rosslare Harbour, Co. Wexford | Rosslare Europort, Ballygillane Big, Rosslare Harbour, Co. Wexford, Y35 PH4X | Rosslare Europort railway station, about a seven-minute walk along a marked path from the terminal. | Yes |
Routes calling here
| Route | Water | Fastest | Operators |
|---|---|---|---|
| Bilbao – Rosslare | Celtic Sea and Bay of Biscay | 27h 00m | 1 |
| Cherbourg – Rosslare | English Channel and Celtic Sea | 15h 00m | 1 |
| Dunkirk – Rosslare | North Sea, English Channel and Celtic Sea | 23h 00m | 1 |
| Fishguard – Rosslare | St George's Channel, Irish Sea | unknown | 1 |
Last checked and edited: September 2026
Sources: en.wikipedia.org, www.rosslareeuroport.ie